Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Macarton Louis Nickson home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | CAM | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | LM | LCM | RAM | Duel | LCDM | RCDM | Air duel | Own goal | Clearance | Substitution | Crosses accurate | Ball out of the field | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Touch | Bad ball control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #972342 | 9 | 540 | — | 2 | 1 | 2 | 3 | 1 | 2 | 9 | 16 | 5 | 43 | 41 | 14 | 1 | 1 | 10 | 144 | 165 | 60 | 4 | 4 | 5 | 5 | 1 | 1 | 4 | 4 | 14 | 2 | 1 | 9 | 2 | 9 | 1 | 2 | 23 | 2 | 2 | — | — |
| 2025-2026 | comp #952433 | 1 | 60 | — | — | — | — | 1 | 1 | — | 1 | 4 | — | 3 | 7 | — | — | — | 2 | 10 | 7 | 6 | 2 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Touch | Ball out of the field | Tackle | Foul | Clearance | Accurate key pass | Duel | Air duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Pass interceptions | Crosses inaccurate | Successful dribbling | Supersaves | Shot on target | Crosses accurate | Substitution | Yellow card | Bad ball control | Wide shot | Offside | Goal | Own goal | Unsuccessful dribbling | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727211 | 1–0 | 60 | 7 | 10 | 6 | 7 | 3 | 24 | · | 4 | · | · | 1 | · | · | 2 | 1 | 1 | 1 | · | 2 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-10 | #719317 | 4–1 | 60 | 19 | 17 | 8 | 1 | 2 | · | 2 | 1 | 2 | · | · | 4 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-02 | #719307 | 3–2 | 60 | 8 | 10 | 5 | 8 | 10 | · | 1 | 2 | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #719299 | 0–2 | 60 | 30 | 28 | 8 | · | 6 | · | 6 | 2 | 2 | 2 | 2 | 2 | 4 | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #719295 | 0–1 | 60 | 3 | 3 | 7 | 12 | 8 | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #719289 | 1–1 | 60 | 3 | 6 | 3 | · | 4 | · | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-10 | #719283 | 0–3 | 60 | 18 | 14 | 7 | 3 | 1 | · | 1 | 3 | · | 1 | 3 | · | 1 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-20 | #719270 | 1–4 | 60 | 13 | 7 | 7 | 15 | 9 | · | 2 | 2 | 2 | 2 | 1 | 1 | · | 1 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 |
| 2026-03-15 | #719266 | 2–1 | 60 | 15 | 12 | 5 | 2 | 2 | · | 3 | · | 1 | 3 | · | · | · | 1 | 1 | 1 | · | 1 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-09 | #719262 | 1–1 | 60 | 25 | 24 | 6 | 3 | 5 | · | 3 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Macarton Louis Nickson profiles as a prime-age AM, currently rated IAMS 103/200 — rotation-grade band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.