Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Maalique Nathanael Foster home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | RM | Duel | Substitution | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RCF | Clearance | Pass accurate | Crosses inaccurate | LM | RAM | LCDM | Air duel | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 7 | 420 | — | — | 1 | — | 4 | 6 | 8 | 16 | 1 | 4 | 19 | — | 1 | 3 | 2 | 1 | 9 | 102 | 16 | 4 | 1 | 5 | 5 | 1 | 1 | 81 | 4 | 1 | 1 | 6 | 8 | 1 | — | — |
| 2025-2026 | comp #983475 | 5 | 300 | — | 4 | 8 | — | 11 | 1 | 11 | 6 | 1 | 9 | 16 | 8 | 4 | 2 | 1 | 1 | 4 | 136 | 34 | 10 | 8 | 14 | 14 | 4 | 5 | 93 | 4 | — | — | — | — | — | 4 | 4 |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | — | 4 | — | — | — | 2 | — | 4 | 4 | 2 | — | — | 2 | 2 | 2 | 14 | 4 | 4 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Recovered balls | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Blocked shot | Crosses inaccurate | Substitution | Offside | Duel | Goal-scoring opportunities created | Air duel | Foul | Shot on target | Clearance | Pass interceptions | Successful dribbling | Wide shot | Goal | Yellow card | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Tackle | Assist | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729824 | 1–2 | 60 | 7 | · | 2 | 2 | 2 | 2 | 1 | 1 | 1 | · | · | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-03-31 | #727213 | 3–2 | 60 | 30 | 21 | 8 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | · | · | 2 | · | 2 | 2 | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-03-18 | #724671 | 2–1 | 60 | 16 | 9 | 2 | 4 | 6 | 1 | 2 | 2 | 2 | 3 | 3 | · | · | 2 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #723814 | 4–0 | 60 | 17 | 22 | 1 | 1 | · | 2 | · | · | · | 1 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | 1 | 1 | · | 1 | · |
| 2026-04-22 | #723810 | 4–0 | 60 | 17 | 13 | 3 | 3 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-18 | #723799 | 1–1 | 60 | 13 | 10 | 3 | 2 | 3 | 2 | 1 | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #723789 | 3–0 | 60 | 20 | 18 | 2 | 4 | · | · | 4 | · | · | 2 | · | · | 2 | · | · | · | 2 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #723775 | 0–2 | 60 | 3 | 3 | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-28 | #723764 | 1–0 | 60 | 9 | 4 | 5 | 1 | · | 1 | · | 1 | 1 | · | · | 2 | · | · | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 2 | · | 1 |
| 2026-03-21 | #723755 | 3–2 | 60 | 9 | 1 | 4 | 2 | 1 | · | 2 | 4 | 4 | 1 | 3 | 2 | 1 | · | · | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Maalique Nathanael Foster profiles as a experienced AM, currently rated IAMS 95/200 — rotation-grade band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.