Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ma Yingshuang home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Picking up | RM | Touch | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Cross interception | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | LAM | RAM | Duel | Substitution | Bad ball control | Crosses accurate | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #35 | 7 | 420 | — | 4 | 7 | 1 | 16 | 5 | 10 | 13 | 4 | 3 | 16 | 15 | 46 | 94 | 4 | 1 | 6 | 9 | 312 | 2 | 122 | 115 | 57 | 2 | 7 | 18 | 20 | 20 | 9 | 3 | 9 | 12 | 1 | 7 | 2 | 4 | 1 | 4 | 4 |
| 2026 | comp #10 | 1 | 60 | — | — | — | — | 1 | 1 | 2 | — | — | — | 2 | 4 | 5 | 11 | — | — | — | 2 | 26 | 2 | 9 | 10 | 6 | 1 | 1 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Tackle | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Wide shot | Successful dribbling | Picking up | Duel | Unsuccessful dribbling | Crosses inaccurate | Air duel | Blocked shot | Cross interception | Foul | Substitution | Pass into duel unsuccessful | Assist | Bad ball control | Goal | Accurate key pass | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Players, that created offside trap | LCAM | Inaccurate key pass | Crosses accurate | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730219 | 1–2 | 60 | 26 | 9 | 10 | 11 | 6 | 5 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | · | · | · | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #730067 | 1–0 | 60 | 17 | 6 | 4 | 2 | 3 | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-14 | #729674 | 1–0 | 60 | 16 | 4 | 4 | 9 | 8 | 3 | 2 | 2 | · | · | · | · | 1 | · | 1 | · | · | · | · | 2 | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-12 | #729615 | 1–0 | 60 | 4 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-10 | #729455 | 6–1 | 60 | 60 | 23 | 26 | 18 | 9 | 9 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | · | 3 | 3 | 2 | · | 1 | · | 1 | · | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · |
| 2026-04-07 | #729134 | 5–0 | 60 | 31 | 13 | 10 | 8 | 3 | 4 | · | · | 3 | 3 | 2 | 3 | · | 2 | 1 | 2 | · | 1 | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-05 | #729132 | 1–5 | 60 | 54 | 23 | 13 | 15 | 16 | 8 | 5 | 1 | 2 | 2 | 2 | 1 | · | 2 | · | · | 1 | · | · | · | 1 | · | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ma Yingshuang profiles as a experienced W, currently rated IAMS 95/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.