Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Luke Vickery home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | RM | RAM | Substitution | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RCDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #51 | 9 | 540 | — | 1 | 2 | 5 | 3 | 5 | 17 | 11 | 3 | 5 | 2 | 29 | 28 | 6 | 2 | 15 | 5 | 1 | 82 | 120 | 30 | 3 | 19 | 9 | 9 | 3 | 7 | 8 | 1 | 18 | 8 | 1 | 1 | — |
| 2025-2026 | comp #981424 | 2 | 120 | — | — | 2 | 2 | — | — | — | — | — | 4 | — | 6 | 12 | 2 | — | 4 | 2 | 4 | 14 | 24 | 4 | 2 | 8 | 2 | 2 | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Ball out of the field | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Blocked shot | Goal-scoring opportunities created | Successful dribbling | Unsuccessful dribbling | Air duel | Clearance | Foul | Tackle | Offside | Wide shot | Shot on target | Crosses accurate | Substitution | Accurate key pass | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Shot into the bar/post | Yellow card | Pass interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | #701903 | 4–0 | 60 | 19 | 9 | 6 | 2 | · | 1 | 3 | 5 | 5 | · | 4 | 2 | 1 | 2 | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-04-19 | #701902 | 3–1 | 60 | 17 | 8 | 4 | 6 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #701896 | 3–1 | 60 | 17 | 9 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | · | 2 | · | · | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · |
| 2026-04-02 | #701884 | 3–2 | 60 | 2 | 3 | · | · | 3 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-21 | #701879 | 1–2 | 60 | 3 | 3 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-15 | #701876 | 4–1 | 60 | 17 | 12 | 3 | 3 | 1 | · | 1 | 2 | 2 | 1 | 1 | 2 | · | 1 | 3 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-01-30 | #701840 | 1–1 | 60 | 23 | 11 | 4 | 5 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | · | 1 | · | · | · | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · |
| 2026-01-05 | #701819 | 1–1 | 60 | 6 | 3 | 3 | 2 | 1 | 4 | 1 | · | · | 2 | · | · | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| 2025-11-30 | #701788 | 0–2 | 60 | 14 | 13 | 3 | 4 | 5 | 2 | 3 | 1 | 1 | 2 | · | · | 3 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2025-11-06 | #697623 | 2–1 | 60 | 12 | 7 | 6 | 2 | 3 | 4 | · | 1 | 1 | 2 | · | · | · | · | 1 | 2 | 1 | 2 | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Luke Vickery profiles as a young CM, currently rated IAMS 81/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.