Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Luke Turner home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | LD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #998827 | 12 | 720 | — | 8 | 3 | 19 | 8 | 3 | 10 | 4 | 16 | 22 | 22 | 46 | 30 | 11 | 6 | 1 | 17 | 17 | 66 | 73 | 577 | 496 | 250 | 4 | 9 | 48 | 1 | 25 | 5 | 8 | 26 | 8 | 26 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Air duel | Ball out of the field | Lost balls | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Duel | Goal-scoring opportunities created | Accurate key pass | Successful dribbling | Wide shot | Players, that created offside trap | Crosses inaccurate | Foul | Blocked shot | Unsuccessful dribbling | Offside | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves | Pass into duel unsuccessful | Crosses accurate | Assist | Shot into the bar/post | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #726449 | 4–1 | 60 | 56 | 44 | 9 | 2 | 4 | · | 1 | 3 | · | · | · | · | 3 | · | 3 | 2 | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #726443 | 1–1 | 60 | 42 | 37 | 16 | 6 | 5 | 1 | 2 | 8 | · | · | · | 2 | · | 1 | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-01 | #726438 | 2–2 | 60 | 45 | 39 | 22 | 10 | 7 | 4 | 4 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-24 | #726432 | 3–1 | 60 | 37 | 33 | 28 | 3 | 5 | 1 | 4 | 2 | 2 | 2 | 2 | 5 | 1 | 2 | · | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-04-17 | #726425 | 1–3 | 60 | 38 | 28 | 16 | 4 | 1 | 8 | 3 | 3 | · | · | · | 1 | 1 | 1 | 2 | 1 | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #726423 | 0–1 | 60 | 38 | 32 | 8 | 6 | 6 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | · | 1 | 1 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #726417 | 2–0 | 60 | 45 | 30 | 11 | 7 | 2 | 5 | 4 | · | · | · | · | 2 | 1 | · | · | · | 2 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #726412 | 4–1 | 60 | 53 | 38 | 9 | 5 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | · | · | · | 3 | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | 1 |
| 2026-03-16 | #724707 | 0–0 | 60 | 37 | 38 | 18 | · | 5 | 1 | 3 | 6 | 3 | · | · | · | 1 | · | 2 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-03-20 | #724629 | 0–2 | 60 | 90 | 88 | 28 | 14 | 6 | 12 | 6 | 4 | 6 | 10 | 10 | · | 4 | 8 | 4 | · | 6 | · | 4 | · | 4 | 2 | · | 4 | 4 | 4 | · | · | 2 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Luke Turner profiles as a prime-age CB, currently rated IAMS 152/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.