Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Luke Jonathan Thomas home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | LD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | England. Championship | 56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | England. Championship | 6 | 360 | — | 1 | 2 | 1 | 12 | 30 | 4 | 23 | 17 | 10 | 18 | 6 | 17 | 26 | 351 | 295 | 129 | 10 | 7 | 26 | 6 | 6 |
| 2024-2025tier-1 only | England. Championship | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | England. Championship | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Tackle | Crosses inaccurate | Air duel | Lost balls | Duel | Pass interceptions | Accurate key pass | Foul | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Supersaves | Wide shot | Blocked shot | Unsuccessful dribbling | Yellow card | Shot on target | Mistake leading to goal | Players, that created offside trap | Goal | Yellow-Red card | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #682205 | 0–1 | 60 | 30 | 26 | 15 | 1 | 2 | · | 2 | 2 | · | · | 1 | 4 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-24 | #682196 | 1–1 | 60 | 31 | 24 | 9 | 8 | 2 | 4 | 2 | 2 | 1 | · | 1 | · | 3 | · | · | 1 | 1 | 1 | 1 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-21 | #682191 | 2–2 | 60 | 25 | 24 | 29 | 7 | 4 | 5 | 2 | 3 | 5 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | · | 1 | 1 | · | · | 1 | · | 1 | · | · | · | 1 | 1 | 1 | 1 | · |
| 2026-04-18 | #682175 | 1–0 | 60 | 20 | 16 | 25 | 7 | 2 | 2 | 1 | · | 4 | 4 | 2 | 1 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #682160 | 0–1 | 60 | 40 | 42 | 18 | 5 | 3 | · | 1 | 5 | 4 | 3 | 3 | 2 | · | 1 | · | 2 | 2 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-06 | #682153 | 1–1 | 60 | 51 | 38 | 9 | 3 | 4 | 6 | · | 6 | 1 | 1 | · | 1 | · | 2 | · | · | 1 | 3 | 3 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | 1 |
| 2026-04-03 | #682136 | 2–2 | 60 | 37 | 52 | 36 | 3 | 5 | 6 | 5 | 2 | 4 | 1 | 2 | 1 | 2 | · | 2 | 2 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-21 | #682132 | 0–0 | 60 | 48 | 35 | 13 | 8 | 4 | 3 | 3 | 2 | · | 1 | 2 | 3 | · | · | 2 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #682111 | 1–3 | 60 | 120 | 96 | 14 | · | 6 | 6 | 10 | 2 | 2 | 4 | · | · | 4 | 2 | 4 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-10 | #682098 | 2–0 | 60 | 34 | 19 | 15 | 9 | 5 | 1 | 3 | 1 | 1 | · | · | 1 | · | 2 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Luke Jonathan Thomas profiles as a prime-age CB, currently rated IAMS 146/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.