Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Luis Jesús Rioja González home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | LD | LM | LAM | RAM | Duel | RCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | Spain. La Liga | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Spain. La Liga | 37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Spain. La Liga | 11 | 660 | — | 2 | 2 | 4 | 13 | 4 | 1 | 7 | 6 | 32 | 32 | 6 | 2 | 1 | 10 | 2 | 5 | 7 | 4 | 1 | 8 | 3 | 235 | 281 | 64 | 10 | 43 | 30 | 1 | 2 | 1 |
| 2022-2023tier-1 only | Spain. La Liga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Lost balls | Recovered balls | Ball out of the field | Successful dribbling | Crosses accurate | Tackle | Clearance | Duel | Blocked shot | Goal-scoring opportunities created | Unsuccessful dribbling | Foul | Offside | Pass interceptions | Substitution | Assist | Air duel | Accurate key pass | Players, that created offside trap | Wide shot | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #680418 | 0–1 | 60 | 11 | 8 | 2 | 4 | 3 | 3 | 2 | · | 1 | · | 3 | · | 1 | 1 | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · |
| 2026-05-02 | #680415 | 0–2 | 60 | 30 | 21 | 8 | 3 | 3 | 4 | 4 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-21 | #680401 | 2–2 | 60 | 26 | 24 | 4 | 6 | 6 | 2 | 8 | 4 | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-04-25 | #680387 | 2–1 | 60 | 20 | 23 | 4 | · | 2 | 4 | 1 | · | 1 | 3 | 2 | 1 | 1 | · | · | 2 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-11 | #680382 | 1–0 | 60 | 18 | 12 | 2 | 1 | 4 | 4 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-05 | #680367 | 2–3 | 60 | 28 | 26 | 6 | 7 | 1 | 4 | 2 | 2 | 2 | 2 | · | 2 | · | · | · | 2 | · | 1 | · | · | · | · | · | 1 | · |
| 2026-03-21 | #680365 | 0–2 | 60 | 21 | 15 | 5 | 1 | 4 | 1 | 2 | 1 | 1 | · | · | · | 1 | 1 | 2 | · | · | 1 | · | 1 | · | · | · | · | · |
| 2026-03-14 | #680355 | 1–0 | 60 | 26 | 22 | 7 | 2 | 3 | · | 1 | 1 | 1 | · | · | 2 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | 1 |
| 2026-03-08 | #680344 | 3–2 | 60 | 31 | 28 | 6 | 7 | 3 | 2 | · | 3 | 2 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Luis Jesús Rioja González profiles as a veteran W, currently rated IAMS 128/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.