Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Luis Fernando Miranda Molinares home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Offside | RD | CAM | LAM | LCM | RCM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928694 | 10 | 600 | — | 3 | 5 | 3 | 1 | 3 | 6 | 1 | 26 | 15 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 14 | 9 | 8 | 1 | 153 | 191 | 68 | 11 | 30 | 6 | 6 | 6 |
| 2025tier-1 only | Colombia. Copa Colombia | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026tier-1 only | Colombia. Copa Colombia | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Duel | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Air duel | Successful dribbling | Goal-scoring opportunities created | Shot on target | Accurate key pass | Tackle | Foul | Wide shot | Blocked shot | Substitution | Yellow card | Unsuccessful dribbling | Goal | Pass interceptions | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #714231 | 3–0 | 60 | 6 | 5 | 3 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #714215 | 2–0 | 60 | 14 | 13 | 6 | 1 | 4 | 1 | 1 | 1 | · | · | 3 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-09 | #714200 | 2–0 | 60 | 13 | 15 | 4 | 5 | 3 | 4 | 4 | · | · | · | · | 1 | 2 | · | · | 1 | 1 | 2 | · | · | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · |
| 2026-04-01 | #714190 | 0–1 | 60 | 9 | 7 | 5 | 2 | · | 3 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-30 | #714186 | 1–1 | 60 | 26 | 21 | 6 | 7 | 2 | 3 | 3 | 2 | 1 | 1 | · | 1 | · | 1 | 1 | 2 | · | · | 2 | · | · | · | 1 | · | · | · | · | · | 1 | · |
| 2026-03-26 | #714177 | 0–0 | 60 | 29 | 22 | 11 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | · | 2 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #714158 | 2–2 | 60 | 15 | 10 | 9 | 4 | 2 | 1 | · | 2 | 3 | 3 | · | · | 2 | 2 | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-14 | #714149 | 2–0 | 60 | 7 | 5 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #714136 | 1–1 | 60 | 8 | 7 | 5 | 1 | 2 | 1 | 2 | 1 | · | · | 2 | · | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Luis Fernando Miranda Molinares profiles as a experienced W, currently rated IAMS 99/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.