Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Luis Caceres Maciel home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | CD | LCD | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #930250 | 14 | 840 | — | 7 | 4 | 3 | 1 | 8 | 25 | 31 | 45 | 15 | 12 | 4 | 6 | 7 | 1 | 5 | 11 | 10 | 45 | 97 | 426 | 353 | 99 | 3 | 30 | 6 | 4 | 14 | 14 | 7 | 4 | 7 | 4 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Clearance | Pass inaccurate | Air duel | Recovered balls | Ball out of the field | Tackle | Pass interceptions | Lost balls | Goal-scoring opportunities created | Players, that created offside trap | Duel | Foul | Supersaves | Accurate key pass | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Successful dribbling | Yellow card | Mistake leading to goal | Offside | Crosses inaccurate | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #716491 | 1–0 | 60 | 6 | 13 | 8 | 7 | 4 | 1 | 1 | 1 | 1 | · | 3 | 1 | 2 | · | · | 2 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-01 | #716490 | 5–0 | 60 | 32 | 34 | 5 | 10 | 3 | 4 | 2 | · | · | 2 | · | 1 | · | 3 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-26 | #716480 | 0–1 | 60 | 54 | 47 | 6 | 5 | 5 | 3 | 4 | 3 | 1 | 2 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #716477 | 2–1 | 60 | 43 | 34 | 7 | 10 | 5 | 3 | 3 | 5 | 2 | 2 | 1 | 2 | · | 1 | · | · | 1 | 1 | 1 | · | · | · | 1 | · | 1 | 2 | · | 1 | · |
| 2026-04-10 | #716469 | 1–0 | 60 | 21 | 16 | 9 | 1 | 3 | 2 | · | 1 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #716464 | 4–2 | 60 | · | 2 | · | 2 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-31 | #716458 | 2–4 | 60 | 76 | 60 | 10 | 14 | 4 | 10 | 4 | · | 6 | 2 | 2 | 2 | 2 | 2 | · | 2 | · | · | · | 2 | 2 | 2 | · | · | · | · | 2 | · | · |
| 2026-03-22 | #716447 | 0–0 | 60 | 9 | 7 | 12 | 5 | 2 | 1 | 1 | 3 | 1 | · | 1 | · | 1 | · | 5 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-08 | #716425 | 1–1 | 60 | 12 | 13 | 8 | 7 | 6 | · | 7 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Luis Caceres Maciel profiles as a experienced CB, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.