Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Luis Antônio da Rocha Júnior home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LD | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Players, that created offside trap | LAM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 7 | 420 | — | 3 | 1 | 3 | 1 | 2 | 8 | 4 | 12 | 10 | 13 | 21 | 8 | 5 | 1 | 2 | 12 | 11 | 17 | 290 | 302 | 65 | 4 | 18 | 24 | 4 | 5 | 3 | 3 | 2 | 1 | — | — |
| 2026 | comp #490 | 3 | 180 | — | — | — | 1 | — | 1 | — | 1 | 6 | — | 7 | 6 | 2 | — | — | — | 3 | 2 | 3 | 32 | 32 | 13 | 8 | 6 | 5 | — | 5 | — | — | — | — | 2 | 2 |
| 2025-2026 | comp #984829 | 1 | 60 | — | — | — | 4 | 1 | 2 | 3 | — | 3 | 1 | 8 | 6 | 1 | — | — | — | 1 | 2 | 1 | 54 | 56 | 15 | 2 | 5 | 4 | 2 | — | 3 | 3 | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Crosses inaccurate | Ball out of the field | Clearance | Tackle | Foul | Goal-scoring opportunities created | Duel | Crosses accurate | Air duel | Unsuccessful dribbling | Wide shot | Accurate key pass | Pass interceptions | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Blocked shot | Yellow card | Offside | Substitution | Players, that created offside trap | Supersaves | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #728036 | 0–1 | 60 | 16 | 12 | 7 | 5 | 4 | 2 | 3 | 3 | 4 | · | 1 | · | 2 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-17 | #728020 | 3–2 | 60 | 8 | 10 | 3 | 1 | 1 | 2 | 1 | · | 1 | 1 | 2 | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-23 | #727804 | 1–1 | 60 | 54 | 56 | 15 | 8 | 6 | 5 | 4 | 1 | 3 | 1 | · | 2 | 2 | · | 3 | 4 | · | 1 | 2 | 3 | 3 | 2 | 1 | · | · | · | · | · | · |
| 2026-05-10 | #716714 | 2–0 | 60 | 38 | 35 | 7 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | · | 2 | 2 | 1 | 1 | 1 | · | · | · | 1 | · | · | 1 | · | 1 | · | · |
| 2026-04-26 | #716696 | 0–1 | 60 | 41 | 44 | 17 | 9 | 7 | 9 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 1 | · | 2 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-19 | #716686 | 4–2 | 60 | 45 | 43 | 8 | 4 | 1 | 4 | 3 | 3 | · | · | 1 | 1 | 1 | 4 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-12 | #716677 | 2–1 | 60 | 32 | 30 | 11 | 5 | 1 | 3 | 7 | 7 | 3 | 4 | 3 | 1 | · | 4 | · | 2 | 2 | · | · | 2 | 2 | · | 1 | · | · | · | · | · | · |
| 2026-04-05 | #716666 | 0–1 | 60 | 34 | 27 | 7 | 5 | 3 | · | 1 | 4 | 1 | 1 | 2 | 1 | · | 1 | 1 | · | 1 | · | 1 | 1 | 1 | 1 | 2 | 1 | · | · | · | 1 | · |
| 2026-04-03 | #716656 | 3–0 | 60 | 37 | 36 | 3 | 3 | 4 | · | 4 | 1 | · | · | · | 2 | · | · | 2 | · | 1 | 3 | · | · | · | · | 1 | · | · | · | · | · | 1 |
| 2026-03-21 | #716642 | 1–2 | 60 | 43 | 55 | 9 | 1 | 5 | 6 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | · | 2 | · | 1 | · | 2 | · | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Luis Antônio da Rocha Júnior profiles as a experienced FB, currently rated IAMS 145/200 — tier-1 starter band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.