Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Luis Alfonso Espino García home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | LAM | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LD | LCM | Duel | LCDM | Air duel | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #163 | 7 | 420 | — | 2 | 5 | 1 | 8 | 2 | 6 | 16 | 8 | 20 | 21 | 6 | 2 | 6 | 3 | 3 | 117 | 125 | 40 | 6 | 14 | 14 | 7 | 5 | 5 | 4 | 2 | 6 | 2 | 3 | 2 |
| 2025-2026 | comp #497 | 3 | 180 | — | 4 | 2 | — | 2 | — | 2 | 8 | 2 | 15 | 7 | 5 | — | 3 | 2 | 1 | 52 | 55 | 10 | 4 | 4 | 4 | 2 | 3 | 3 | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Tackle | Ball out of the field | Foul | Crosses inaccurate | Pass interceptions | Substitution | Crosses accurate | Successful dribbling | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Shot on target | Accurate key pass | Duel | Unsuccessful dribbling | Wide shot | Offside | Air duel | Mistake leading to goal | Pass into duel unsuccessful | Blocked shot | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #730109 | 0–1 | 60 | 25 | 24 | 5 | 3 | 7 | 4 | 2 | 2 | 2 | 1 | · | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-30 | #730085 | 1–0 | 60 | 5 | 4 | · | 1 | 1 | · | · | 1 | · | · | 1 | · | · | · | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #728151 | 3–1 | 60 | 10 | 11 | 2 | 6 | 5 | 2 | 1 | 3 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | 1 | 1 | · | · |
| 2026-04-09 | #728145 | 3–0 | 60 | 5 | 5 | 3 | 1 | 2 | 1 | · | 1 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | · |
| 2026-03-12 | #721811 | 1–3 | 60 | 3 | 1 | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-11 | #680417 | 1–1 | 60 | 3 | 3 | · | 4 | 1 | 2 | 1 | 2 | · | 2 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-05-03 | #680413 | 0–2 | 60 | 10 | 4 | 5 | 7 | 2 | 4 | 4 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | 1 | 1 | · | · | · | · |
| 2026-04-23 | #680406 | 1–0 | 60 | 12 | 10 | 4 | 4 | 2 | 2 | 3 | 1 | 1 | · | · | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-12 | #680383 | 3–0 | 60 | 44 | 42 | 12 | 1 | 5 | 3 | 2 | · | 6 | 2 | · | 2 | 1 | 2 | 2 | 2 | · | 1 | 2 | 3 | · | 2 | 1 | · | · | · | · | 1 |
| 2026-04-03 | #680368 | 1–0 | 60 | 2 | 1 | · | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Luis Alfonso Espino García profiles as a veteran W, currently rated IAMS 110/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.