Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Lucca Dourado Pereira home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | LM | LCF | RCF | Air duel | Clearance | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LCDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #962379 | 9 | 540 | — | — | 6 | 11 | — | 3 | 4 | 10 | 1 | 3 | 3 | 7 | 27 | 6 | 1 | 2 | 5 | 7 | 8 | 31 | 80 | 11 | 18 | 9 | 13 | 13 | 3 | 1 | 8 | 8 | 3 | 4 | — | — | — | — |
| 2025-2026 | comp #983475 | 2 | 120 | — | 1 | 1 | 2 | 1 | — | 1 | — | 1 | 1 | — | 5 | 7 | 1 | — | — | 1 | 2 | 1 | 10 | 18 | 3 | 5 | 3 | 3 | 3 | 2 | — | — | — | — | — | 1 | 1 | 1 | — |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 2 | 1 | 8 | 12 | 4 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Ball out of the field | Pass inaccurate | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Recovered balls | Foul | Substitution | Goal-scoring opportunities created | Unsuccessful dribbling | Shot on target | Wide shot | Successful dribbling | Tackle | Accurate key pass | Supersaves | Air duel | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot into the bar/post | Offside | Clearance | Blocked shot | Pass into duel unsuccessful | Yellow card | Pass interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729823 | 1–2 | 60 | 12 | 8 | · | 1 | 4 | 2 | 1 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729336 | 0–3 | 60 | 8 | 4 | 5 | · | 1 | 1 | 1 | 1 | 2 | · | · | 1 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-01 | #727576 | 1–0 | 60 | 2 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-05-09 | #725227 | 0–3 | 60 | 12 | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | · | 1 | 1 | 1 | · | 1 | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · |
| 2026-05-01 | #725216 | 1–0 | 60 | 12 | 6 | 2 | 2 | 3 | 1 | 4 | 4 | 1 | · | 1 | 2 | 1 | 2 | 1 | 1 | · | · | 2 | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-18 | #725209 | 2–1 | 60 | 4 | 3 | 2 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | · | · | 3 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-12 | #725207 | 3–1 | 60 | 3 | 1 | 2 | 1 | 1 | 1 | · | · | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-27 | #725187 | 1–0 | 60 | 9 | 3 | 2 | 3 | · | · | 1 | 1 | 1 | · | 1 | 1 | 1 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-21 | #725183 | 0–1 | 60 | 8 | 2 | 6 | 2 | 2 | 2 | · | · | 1 | 1 | 1 | · | 3 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #724695 | 2–0 | 60 | 10 | 6 | 2 | 5 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | · | · | 2 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Lucca Dourado Pereira profiles as a prime-age CM, currently rated IAMS 64/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.