Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Lucas Ryan Stauffer home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | RD | LAM | RAM | Air duel | LDM | Substitution | LD | Crosses accurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #983475 | 4 | 240 | — | — | — | — | 10 | 2 | 4 | 4 | 12 | 20 | 8 | 4 | — | 10 | 6 | 54 | 78 | 24 | 8 | 10 | — | 4 | 2 | 2 | — | — | — | — | — | — | — |
| 2025-2026 | comp #914121 | 3 | 180 | — | — | 2 | 2 | 8 | — | 2 | 4 | 13 | 16 | — | — | 1 | 4 | 2 | 74 | 91 | 19 | 7 | 4 | 2 | — | — | — | 2 | 1 | — | — | — | — | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | 2 | — | — | — | 6 | 4 | 4 | 8 | 2 | — | — | — | 4 | 6 | 92 | 92 | 32 | 2 | 10 | 4 | — | — | — | — | — | 2 | 2 | 2 | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Crosses inaccurate | Duel | Unsuccessful dribbling | Tackle | Clearance | Accurate key pass | Foul | Pass interceptions | Crosses accurate | Air duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Yellow card | RDM | Shot on target | LDM | Offside | Substitution | Wide shot | Red card | Blocked shot | Pass into duel unsuccessful | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729844 | 1–1 | 60 | 46 | 46 | 16 | 4 | 1 | 5 | 1 | 2 | · | 2 | 3 | 3 | · | 2 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-16 | #729341 | 4–0 | 60 | 14 | 14 | 7 | 2 | · | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-02 | #727962 | 0–1 | 60 | 20 | 13 | 4 | 3 | 6 | 2 | 1 | 5 | 4 | 2 | 2 | 1 | 3 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-19 | #724665 | 2–4 | 60 | 19 | 14 | 8 | 3 | 4 | 3 | 3 | · | 1 | · | 1 | · | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #723823 | 1–2 | 60 | 26 | 18 | 19 | 5 | 1 | 4 | 1 | 1 | 1 | 4 | · | 3 | · | · | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-30 | #723812 | 1–4 | 60 | 38 | 30 | 9 | 6 | 8 | 2 | 3 | 2 | 4 | 1 | 1 | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-19 | #723806 | 1–1 | 60 | 26 | 23 | 6 | 2 | 1 | · | 2 | · | 1 | · | · | 2 | 2 | · | 1 | 1 | 1 | 2 | 2 | · | 1 | · | 2 | · | · | · | · | · | · | 1 | · |
| 2026-04-12 | #723794 | 0–1 | 60 | 15 | 14 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 1 | 1 | · | · | · | · | · |
| 2026-03-29 | #723770 | 1–1 | 60 | 2 | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 |
| 2026-03-22 | #723757 | 3–2 | 60 | 10 | 11 | 10 | 2 | · | 3 | 1 | · | · | · | 2 | · | · | · | 1 | 2 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Lucas Ryan Stauffer profiles as a experienced FB, currently rated IAMS 105/200 — rotation-grade band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.