Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Lucas Benjamin Ness home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Blocked shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | CD | LCD | RCD | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025tier-1 only | England. League Two | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | England. League Two | 6 | 360 | — | 1 | 3 | 9 | 8 | 13 | 4 | 7 | 1 | 6 | 1 | 10 | 6 | 25 | 47 | 2 | 215 | 194 | 43 | 17 | 1 | 4 |
| 2023-2024tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Air duel | Ball out of the field | Tackle | Recovered balls | Pass interceptions | Foul | Lost balls | Duel | Players, that created offside trap | Supersaves | Goal-scoring opportunities created | Accurate key pass | Substitution | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Blocked shot | Mistake leading to goal | Shot on target | Wide shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730511 | 0–1 | 60 | 22 | 20 | 16 | 5 | 2 | 7 | 3 | 1 | 3 | 3 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-02 | #686062 | 1–1 | 60 | 44 | 36 | 9 | 3 | 4 | 2 | 3 | 5 | 2 | 1 | · | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-25 | #686047 | 0–1 | 60 | 25 | 18 | 10 | 1 | 2 | 1 | 3 | 1 | · | 1 | · | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #686038 | 1–2 | 60 | 33 | 32 | 14 | 9 | 5 | 6 | 3 | 2 | · | · | 2 | 3 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-11 | #686022 | 4–0 | 60 | 98 | 100 | 10 | 22 | 8 | 4 | 6 | 4 | 2 | 4 | 4 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #686014 | 3–1 | 60 | 53 | 53 | 10 | 7 | 6 | · | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | · | · | 1 | 2 | 2 | 2 | · | · | · | 1 | · |
| 2026-04-03 | #686003 | 2–1 | 60 | 17 | 15 | 10 | 9 | 2 | 5 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-28 | #685990 | 0–2 | 60 | 22 | 15 | 7 | 11 | 4 | 5 | · | 2 | 2 | 1 | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #685977 | 5–2 | 60 | 23 | 24 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #685959 | 0–4 | 60 | 6 | 4 | 8 | · | 4 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Lucas Benjamin Ness profiles as a prime-age CB, currently rated IAMS 142/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.