Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Luca Woodhouse home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CD | LCD | RCD | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | England. League One | 12 | 720 | — | 1 | 1 | 2 | 1 | 5 | 15 | 2 | 20 | 7 | 8 | 2 | 11 | 11 | 6 | 4 | 16 | 30 | 91 | 2 | 435 | 387 | 89 | 3 | 37 | 3 | 3 | 12 | 4 | 4 |
| 2024-2025tier-1 only | England. League One | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | England. League One | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | England. League One | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Clearance | Pass inaccurate | Air duel | Ball out of the field | Recovered balls | Duel | Tackle | Lost balls | Foul | Supersaves | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Pass interceptions | Goal-scoring opportunities created | Accurate key pass | Yellow card | Crosses inaccurate | Shot on target | Wide shot | Blocked shot | Pass into duel unsuccessful | Mistake leading to goal | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #686536 | 1–1 | 60 | 11 | 11 | 3 | 5 | 3 | · | · | 1 | · | · | 1 | · | · | · | · | 1 | 1 | · | · | 2 | 1 | · | · | · | · | · | · |
| 2026-04-18 | #686525 | 3–3 | 60 | 4 | 6 | 2 | 5 | 1 | 1 | 2 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-06 | #686501 | 3–0 | 60 | 3 | 3 | 2 | 1 | · | · | · | 1 | · | · | 1 | · | · | 2 | 2 | 1 | · | 1 | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-03 | #686486 | 1–0 | 60 | 51 | 51 | 11 | 10 | 6 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · |
| 2026-03-28 | #686478 | 0–0 | 60 | 13 | 13 | 15 | 8 | 2 | 8 | · | · | 3 | 1 | 1 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | 1 | · |
| 2026-03-21 | #686473 | 2–0 | 60 | 47 | 41 | 6 | 9 | 1 | 4 | 3 | 3 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #686458 | 3–2 | 60 | 38 | 33 | 7 | 9 | 3 | 3 | 4 | 1 | 1 | 3 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | 1 | · | 1 |
| 2026-03-14 | #686439 | 0–4 | 60 | 25 | 20 | 9 | 6 | 2 | 4 | 2 | 1 | 2 | · | 1 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #686427 | 2–1 | 60 | 49 | 51 | 10 | 11 | 9 | 2 | 1 | 1 | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-10 | #686310 | 0–1 | 60 | 56 | 48 | 9 | 9 | 2 | 6 | 1 | 1 | 2 | · | · | · | 2 | · | · | · | · | · | 1 | · | 1 | · | · | · | 1 | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Luca Woodhouse profiles as a young CB, currently rated IAMS 136/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.