Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Luca Warrick Daeovie Koleosho home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | CF | LAM | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LM | RM | RAM | Clearance | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #98 | 10 | 600 | — | 6 | — | 9 | 4 | 2 | 3 | 9 | 10 | 12 | 10 | 32 | 27 | 7 | 2 | 2 | 6 | 5 | 3 | 97 | 144 | 40 | 2 | 9 | 11 | 6 | 6 | 12 | 6 | 12 | 7 | 3 | 3 | 9 | 7 |
| 2027 | comp #1110 | 6 | 360 | — | 8 | 4 | — | — | 4 | 16 | 8 | 6 | 6 | — | 30 | 42 | 10 | — | — | 4 | 8 | 4 | 142 | 198 | 38 | 2 | 24 | 10 | 10 | 8 | 4 | 8 | 4 | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Crosses inaccurate | Tackle | Ball out of the field | Unsuccessful dribbling | Foul | Accurate key pass | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Clearance | Substitution | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Pass interceptions | Duel | Crosses accurate | Wide shot | Assist | Offside | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #700662 | 0–4 | 60 | 28 | 21 | 4 | 7 | 6 | 4 | · | 1 | 2 | 1 | 1 | 2 | · | · | 2 | · | · | · | 2 | 2 | 2 | · | · | 1 | · | · | 1 | · | · |
| 2026-03-26 | #700637 | 4–0 | 60 | 43 | 29 | 11 | 7 | 3 | 4 | 3 | 3 | · | 3 | 1 | 4 | 2 | 2 | 1 | · | · | · | · | · | · | 2 | · | · | 1 | · | · | · | · |
| 2026-05-10 | #683625 | 2–1 | 60 | 32 | 19 | 7 | 4 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | 1 | · | 1 | · | · | · |
| 2026-05-03 | #683617 | 4–0 | 60 | 5 | 5 | · | 2 | 3 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-26 | #683605 | 0–1 | 60 | 18 | 12 | 2 | 3 | 1 | 3 | · | 1 | · | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #683595 | 1–3 | 60 | 31 | 24 | 9 | 6 | 6 | 4 | 2 | 1 | 3 | 2 | 3 | · | 2 | 2 | 1 | 1 | · | 2 | · | · | · | · | 2 | 1 | 1 | · | · | 1 | 1 |
| 2026-04-10 | #683589 | 4–1 | 60 | 7 | 2 | 4 | 1 | 2 | · | · | 2 | · | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · |
| 2026-04-05 | #683580 | 1–1 | 60 | 5 | 1 | 3 | 2 | · | · | 1 | · | 2 | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-22 | #683571 | 3–2 | 60 | 3 | 2 | 1 | 2 | 2 | · | 1 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #683560 | 0–0 | 60 | 14 | 9 | 3 | 2 | 2 | · | 2 | · | 2 | 2 | · | · | 2 | 2 | 1 | 3 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Luca Warrick Daeovie Koleosho profiles as a young W, currently rated IAMS 109/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.