Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Luca Jaquez home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Foul | Yellow card | Supersaves | RCD | Clearance | Pass accurate | Ball receiving | Air duel | Substitution | Pass inaccurate | LCD | Ball out of the field | Goal-scoring opportunities created | Duel | Pass into duel unsuccessful | Mistake leading to goal | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025tier-1 only | Germany. Bundesliga | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #905570 | 3 | 180 | — | — | 3 | 3 | — | — | — | — | — | 3 | 6 | 63 | 66 | 3 | 3 | — | 3 | — | — | 3 | — | — | — |
| 2025-2026 | Europe. UEFA Europa League | 2 | 120 | — | — | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 5 | 1 | 50 | 43 | 3 | 1 | 8 | — | 3 | 1 | — | 1 | — | — |
| 2025-2026 | Germany. Bundesliga | 2 | 120 | — | 1 | 3 | 2 | 2 | — | 1 | — | 2 | 6 | 9 | 107 | 107 | 5 | — | 17 | — | 2 | 1 | — | — | 1 | 1 |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | — | — | 1 | 2 | — | — | — | 2 | 1 | 17 | 17 | — | 1 | 4 | 1 | — | — | — | — | — | — |
| 2024-2025tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Germany. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Germany. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021-2022tier-1 only | Germany. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Air duel | Ball out of the field | Pass interceptions | Substitution | Foul | Tackle | Accurate key pass | Supersaves | Goal-scoring opportunities created | Players, that created offside trap | Pass into duel unsuccessful | Lost balls | Yellow card | Duel | Wide shot | Blocked shot | Successful dribbling | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727235 | 0–0 | 60 | 17 | 17 | 4 | 1 | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-19 | #721832 | 2–0 | 60 | 35 | 29 | 6 | · | 3 | 1 | 2 | 1 | · | 3 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2026-03-12 | #721824 | 1–2 | 60 | 15 | 14 | 2 | 1 | 2 | 2 | 1 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-23 | #720880 | 2–1 | 60 | 21 | 22 | · | 2 | · | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-09 | #685079 | 3–1 | 60 | 2 | 1 | · | 2 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #685075 | 3–3 | 60 | 52 | 52 | 9 | 3 | · | 3 | 1 | 1 | · | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #685061 | 1–1 | 60 | 99 | 90 | 10 | 1 | 7 | 1 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | 1 | 1 | · | · |
| 2026-04-19 | #685049 | 4–2 | 60 | 10 | 10 | 1 | 6 | 1 | 2 | 1 | · | 1 | · | · | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · |
| 2026-03-15 | #685018 | 1–0 | 60 | 44 | 34 | 3 | 4 | 5 | 2 | 2 | 2 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-03-07 | #685006 | 2–2 | 60 | 55 | 55 | 8 | 6 | · | 2 | 1 | 1 | · | · | · | 2 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Luca Jaquez profiles as a prime-age CB, currently rated IAMS 124/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.