Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Louise Schulé home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | LD | Duel | Touch | Pass accurate | Ball receiving | Pass inaccurate | Pass into duel successful | Pass into duel unsuccessful | Air duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Bad ball control | Cross interception | Crosses inaccurate | Mistake leading to goal | Mistake | Clearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #972380 | 4 | 240 | — | 1 | 3 | — | 14 | 13 | 3 | 11 | 12 | 50 | 89 | 3 | 10 | 18 | 18 | 419 | 176 | 123 | 82 | 9 | 12 | 2 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | — | — |
| 2025-2026 | comp #971071 | 2 | 120 | — | 2 | 2 | 4 | 50 | 14 | — | 2 | 18 | 34 | 60 | 2 | 4 | 10 | 12 | 298 | 122 | 108 | 44 | 4 | 4 | 4 | 2 | 4 | 4 | — | — | — | — | 2 | — |
| 2025-2026 | comp #971435 | 2 | 120 | — | — | — | — | 2 | 2 | — | 6 | 6 | 14 | 14 | 2 | 4 | 4 | 2 | 66 | 28 | 16 | 12 | 2 | 2 | — | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Successful dribbling | Pass interceptions | Duel | Tackle | Unsuccessful dribbling | Pass into duel successful | Pass into duel unsuccessful | Picking up | Air duel | Foul | Bad ball control | Clearance | Mistake leading to goal | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Inaccurate key pass | Cross interception | Crosses inaccurate | Wide shot | Blocked shot | Shot on target | Goal-scoring opportunities created | Mistake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | #729156 | 2–2 | 60 | 63 | 30 | 17 | 13 | 11 | 14 | 2 | 2 | 2 | 4 | · | 4 | 2 | · | 1 | 1 | · | 2 | 1 | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-03-31 | #729128 | 1–1 | 60 | 33 | 14 | 8 | 7 | 6 | 7 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #726037 | 3–1 | 60 | 149 | 61 | 54 | 30 | 22 | 17 | 25 | 9 | 6 | 1 | 7 | 2 | 2 | 2 | 2 | 1 | · | · | · | 2 | 2 | · | · | · | 1 | 2 | 1 | 1 | 1 |
| 2026-04-19 | #720373 | 0–2 | 60 | 104 | 44 | 33 | 19 | 18 | 11 | 3 | 1 | 5 | 2 | 3 | 2 | 3 | 3 | · | 1 | 3 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-14 | #720366 | 3–0 | 60 | 107 | 44 | 24 | 32 | 28 | 17 | 5 | 9 | 3 | 5 | 4 | 3 | 3 | 1 | 2 | · | 1 | · | 2 | 1 | 1 | 3 | 1 | 1 | · | · | 1 | 1 | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Louise Schulé profiles as a unknown age, currently rated IAMS 153/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.