Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Louis Alexander Zečević-John home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | LAM | Pass accurate | Ball receiving | Pass inaccurate | Duel | Ball out of the field | CF | CDM | LCF | RAM | RCF | Air duel | Clearance | Crosses accurate | Crosses inaccurate | Bouncing save successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Touch | Bad ball control | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #976264 | 14 | 840 | — | 5 | 4 | 4 | 9 | 6 | 24 | 21 | 16 | 13 | 3 | 45 | 88 | 9 | 1 | 8 | — | 4 | 171 | 314 | 104 | 34 | 39 | 6 | 2 | 4 | 9 | 1 | 16 | 5 | 5 | 13 | 2 | 4 | 15 | 3 | 5 | 9 | 5 | 9 | — | — | — |
| 2025-2026 | comp #926452 | 3 | 180 | — | — | — | — | — | — | 3 | — | — | — | 3 | 6 | 12 | 3 | — | — | 3 | 6 | 18 | 12 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 42 | 3 | — |
| 2025-2026 | comp #958319 | 1 | 60 | — | — | — | — | — | — | — | 1 | — | — | — | 3 | 7 | 1 | — | — | — | 1 | 8 | 11 | 3 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Duel | Clearance | Touch | Successful dribbling | Unsuccessful dribbling | Air duel | Goal-scoring opportunities created | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Tackle | Wide shot | Offside | Blocked shot | Crosses inaccurate | Pass interceptions | Shot on target | Crosses accurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Players, that created offside trap | Assist | Picking up | Bad ball control | Bouncing save successful | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-25 | #727955 | 0–2 | 60 | 4 | 6 | 4 | 4 | 2 | · | · | · | 14 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-05-02 | #694615 | 1–1 | 60 | 26 | 14 | 9 | 8 | 1 | 3 | 2 | · | · | 1 | 3 | 1 | 2 | · | · | · | · | 1 | · | · | · | 3 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-25 | #694605 | 3–4 | 60 | 29 | 13 | 6 | 7 | 3 | 3 | 3 | · | · | 2 | 1 | · | 1 | 1 | 3 | 3 | 1 | · | 2 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-03-21 | #694567 | 2–2 | 60 | 17 | 12 | 9 | 5 | 4 | 5 | 1 | · | · | 6 | 1 | · | 1 | · | · | · | 1 | 3 | 2 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · |
| 2026-03-17 | #694560 | 0–1 | 60 | 21 | 9 | 4 | 10 | 3 | 1 | 2 | 1 | · | 1 | · | 1 | · | · | 1 | 1 | · | 1 | 1 | 3 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #694550 | 1–0 | 60 | 22 | 11 | 5 | 9 | 5 | 3 | 3 | 1 | · | · | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 |
| 2026-03-07 | #694536 | 0–3 | 60 | 30 | 14 | 9 | 10 | 4 | 4 | 2 | 1 | · | 3 | 2 | 1 | 2 | 2 | 3 | 3 | · | 1 | · | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-07 | #694482 | 4–0 | 60 | 21 | 15 | 4 | 5 | 2 | 3 | 2 | · | · | · | 1 | 1 | · | 3 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #694448 | 0–3 | 60 | 26 | 9 | 11 | 6 | 2 | 3 | 5 | 1 | · | · | 3 | 3 | 1 | 1 | · | · | 1 | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · |
| 2026-05-05 | #694420 | 1–2 | 60 | 26 | 33 | 9 | · | 3 | 4 | 2 | 12 | · | · | · | 2 | 1 | · | 1 | 1 | 2 | · | · | · | 1 | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Louis Alexander Zečević-John profiles as a young CM, currently rated IAMS 94/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.