Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Loïc Ekoue Mesanvi home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Duel | Pass accurate | Ball receiving | Pass inaccurate | LAM | Air duel | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | LCAM | Clearance | Substitution | Crosses accurate | Pass into duel unsuccessful | LCF | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 11 | 660 | — | — | 7 | 2 | 7 | 9 | 19 | — | 13 | 1 | 17 | 52 | 10 | 3 | 1 | 12 | 50 | 124 | 32 | 3 | 7 | 20 | 30 | 2 | 7 | 7 | 10 | 2 | 1 | 2 | 4 | 2 | — | — | — |
| 2025-2026 | comp #943212 | 3 | 180 | — | — | — | 3 | — | 3 | 3 | — | 3 | — | 9 | 21 | 12 | — | — | 9 | 33 | 48 | 3 | — | 3 | 6 | 9 | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | 1 | 1 | 2 | 1 | — | 1 | 2 | — | — | 5 | 4 | — | — | — | 1 | 12 | 17 | 2 | 2 | — | — | — | 2 | 4 | 4 | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Ball out of the field | Duel | Unsuccessful dribbling | Crosses inaccurate | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Successful dribbling | Air duel | Wide shot | Shot on target | Blocked shot | Goal-scoring opportunities created | Pass interceptions | Offside | Goal | Accurate key pass | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate | Clearance | Substitution | Yellow card | LCAM | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729818 | 1–2 | 60 | 16 | 11 | 7 | 1 | 3 | 3 | 3 | 1 | 2 | 4 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #724688 | 3–0 | 60 | 17 | 12 | 4 | 2 | 5 | · | 1 | 1 | · | · | 4 | 4 | · | · | · | 2 | 1 | 1 | 2 | · | · | 1 | 2 | 1 | 1 | · | · | · | · | · | · |
| 2026-05-09 | #723830 | 2–0 | 60 | 15 | 5 | 6 | 4 | 2 | 3 | 1 | 1 | 3 | · | · | · | 1 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #723819 | 1–0 | 60 | 11 | 7 | 4 | 3 | 2 | 1 | 5 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-19 | #723808 | 2–2 | 60 | 9 | 3 | 3 | 3 | · | 3 | 2 | 1 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-11 | #723791 | 3–1 | 60 | 17 | 13 | 6 | 4 | 6 | 5 | 2 | 2 | · | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-04 | #723780 | 1–1 | 60 | 18 | 9 | 9 | 2 | 3 | 5 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-28 | #723765 | 2–2 | 60 | 15 | 6 | 7 | 4 | 4 | 2 | · | 3 | 3 | 1 | 1 | 1 | 2 | 1 | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-21 | #723753 | 2–1 | 60 | 8 | 3 | 6 | 4 | 1 | · | · | 4 | · | 3 | · | · | 1 | · | 2 | · | · | 1 | · | 2 | · | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-03-08 | #723738 | 1–0 | 60 | 5 | 3 | 2 | 1 | · | 2 | · | 2 | · | 1 | 1 | 1 | · | 2 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Loïc Ekoue Mesanvi profiles as a prime-age W, currently rated IAMS 90/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.