Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Lloyd Casius Kelly home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | CD | LCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025tier-1 only | Italy. Serie A | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Italy. Serie A | 7 | 420 | — | 1 | 4 | 5 | 2 | 11 | 22 | 5 | 35 | 4 | 6 | 1 | 2 | 2 | 22 | 4 | 34 | 53 | 446 | 407 | 66 | 1 | 22 | 4 | 4 | 9 | 4 | 4 | 4 |
| 2023-2024tier-1 only | Italy. Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Italy. Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Air duel | Ball out of the field | Tackle | Accurate key pass | Goal-scoring opportunities created | Lost balls | Duel | Pass into duel unsuccessful | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Pass interceptions | Successful dribbling | Mistake leading to goal | Supersaves | Crosses inaccurate | Players, that created offside trap | Unsuccessful dribbling | Offside | Shot on target | Assist | Wide shot | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #685438 | 0–1 | 60 | 58 | 50 | 6 | 6 | 6 | 6 | 1 | 1 | 2 | · | · | 1 | 1 | 1 | · | · | · | · | 2 | 2 | · | · | · | · | 1 | · | · | · | · |
| 2026-05-03 | #685429 | 1–1 | 60 | 68 | 63 | 8 | 9 | 1 | · | 1 | 2 | 1 | 1 | · | 1 | 1 | · | 2 | 2 | 2 | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · |
| 2026-04-26 | #685419 | 0–0 | 60 | 67 | 63 | 6 | 4 | 2 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-19 | #685412 | 2–0 | 60 | 43 | 46 | 9 | 5 | · | 1 | 1 | 2 | 2 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #685394 | 0–1 | 60 | 76 | 70 | 18 | 4 | 18 | 10 | 8 | 8 | 2 | 4 | · | · | · | · | 2 | 2 | 2 | 2 | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-04-06 | #685386 | 2–0 | 60 | 70 | 68 | 6 | 5 | 2 | · | 1 | · | 1 | · | 2 | · | 2 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | 1 | · | · |
| 2026-03-21 | #685380 | 1–1 | 60 | 59 | 57 | 5 | 4 | 2 | 1 | 4 | · | · | 1 | · | 2 | 2 | · | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · |
| 2026-03-14 | #685372 | 0–1 | 60 | 41 | 36 | 6 | 6 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | · | 3 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Lloyd Casius Kelly profiles as a experienced CB, currently rated IAMS 150/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.