Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | RAM | RCF | Duel | Touch | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Cross interception | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 5 | 300 | — | 6 | 4 | 5 | 5 | 6 | 4 | 10 | 6 | 10 | 45 | 7 | 2 | 10 | 4 | 7 | 184 | 3 | 74 | 73 | 28 | 4 | 1 | 6 | 1 | 8 | 4 | 4 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Tackle | Unsuccessful dribbling | Duel | Foul | Pass interceptions | Crosses inaccurate | Goal-scoring opportunities created | Successful dribbling | Assist | Accurate key pass | Substitution | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Picking up | Crosses accurate | Inaccurate key pass | Cross interception | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | #729766 | 3–0 | 60 | 9 | 5 | 4 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-11 | #729232 | 10–0 | 60 | 60 | 30 | 22 | 10 | 5 | 7 | 1 | 3 | 2 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-09 | #729220 | 2–5 | 60 | 20 | 6 | 7 | 9 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | 1 |
| 2026-04-07 | #729208 | 8–0 | 60 | 73 | 29 | 29 | 16 | 12 | 4 | 3 | 1 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | · | 1 | 1 | 1 | 1 | 2 | 2 | · | · |
Li Ruiqi profiles as a young W, currently rated IAMS 118/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.