Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Li Chenyu home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | LD | Duel | Touch | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Pass into duel unsuccessful | LDM | Air duel | Pass into duel successful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #35 | 3 | 180 | — | 3 | — | 1 | 1 | — | 1 | 9 | 7 | 35 | 43 | 4 | 1 | 8 | 11 | 2 | 203 | 86 | 36 | 58 | 6 | 5 | 6 | 1 | 3 | 3 | 3 | 3 |
| 2026 | comp #10 | 1 | 60 | — | — | 1 | — | 1 | 3 | — | 3 | 2 | 12 | 14 | — | — | — | 6 | 2 | 120 | 48 | 42 | 24 | 3 | 1 | — | — | — | — | — | — |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Recovered balls | Tackle | Pass interceptions | Crosses inaccurate | Pass into duel unsuccessful | Duel | Picking up | Air duel | Pass into duel successful | Successful dribbling | Foul | Goal-scoring opportunities created | LDM | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Wide shot | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Bad ball control | Mistake | Mistake leading to goal | Blocked shot | Yellow card | Accurate key pass | Shot into the bar/post | Cross interception | Inaccurate key pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730219 | 1–2 | 60 | 108 | 45 | 37 | 19 | 18 | 10 | 3 | 7 | · | 2 | · | · | 5 | 1 | 2 | 3 | · | · | 1 | 1 | 1 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-02 | #730094 | 4–1 | 60 | 67 | 25 | 16 | 13 | 15 | 21 | 4 | · | 5 | 4 | 5 | 1 | 2 | 6 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-26 | #730067 | 1–0 | 60 | 120 | 48 | 42 | 24 | 14 | 12 | 3 | 2 | 3 | 1 | 2 | · | · | · | 1 | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-14 | #729674 | 1–0 | 60 | 69 | 28 | 7 | 22 | 19 | 11 | 2 | 4 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | · | · | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-04-12 | #729615 | 1–0 | 60 | 65 | 28 | 15 | 15 | 9 | 13 | 2 | 2 | 1 | 2 | · | 2 | · | 1 | · | 2 | · | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #729455 | 6–1 | 60 | 92 | 46 | 24 | 13 | 18 | 11 | 1 | 6 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | · | 2 | · | · | · | · | 1 | · | · | 1 | 1 | 1 | 2 | · | · | · | · | · | · | 1 | 1 |
| 2026-04-05 | #729132 | 1–5 | 60 | 106 | 52 | 39 | 15 | 9 | 14 | 3 | 1 | 2 | · | 1 | 1 | 1 | · | 4 | 1 | 1 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #729129 | 5–0 | 60 | 69 | 30 | 14 | 21 | 15 | 11 | 5 | 1 | 4 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Li Chenyu profiles as a young DM, currently rated IAMS 153/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.