Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Levi Schoppema home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964648 | 6 | 360 | — | 2 | 3 | 10 | 9 | 9 | 6 | 9 | 28 | 28 | 6 | 1 | 3 | 2 | 14 | 1 | 14 | 159 | 131 | 58 | 10 | 15 | 1 | 6 | 4 | 2 | 2 | 2 | 2 | — |
| 2025-2026 | comp #992026 | 2 | 120 | — | — | — | — | 1 | — | 1 | 1 | 5 | 3 | 1 | — | — | 1 | 5 | 2 | 8 | 30 | 28 | 18 | 2 | 3 | 1 | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Clearance | Pass interceptions | Successful dribbling | Tackle | Unsuccessful dribbling | Crosses inaccurate | Foul | Accurate key pass | Goal-scoring opportunities created | Air duel | Pass into duel unsuccessful | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Supersaves | Offside | Assist | Shot on target | Crosses accurate | Mistake leading to goal | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | #730531 | 3–1 | 60 | 11 | 11 | 12 | 3 | 2 | 3 | 7 | 1 | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #730519 | 2–2 | 60 | 19 | 17 | 6 | 2 | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-08 | #706641 | 1–4 | 60 | 27 | 22 | 15 | · | 2 | 7 | 2 | 3 | 1 | 5 | 1 | · | 2 | 1 | 2 | 3 | · | · | 2 | 2 | 2 | · | · | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-24 | #681345 | 1–0 | 60 | 14 | 11 | 6 | 3 | 1 | · | 1 | 1 | 2 | · | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-17 | #681339 | 3–1 | 60 | 23 | 23 | 11 | 6 | 4 | 1 | · | 2 | 2 | 2 | 2 | 2 | · | 3 | 2 | · | · | · | 1 | 1 | · | · | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · | · |
| 2026-04-11 | #681328 | 3–3 | 60 | 27 | 20 | 9 | · | 4 | 4 | 8 | 1 | 1 | 1 | · | · | 2 | 1 | · | 1 | 1 | 3 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-03 | #681310 | 2–2 | 60 | 29 | 24 | 6 | 2 | 3 | 1 | 2 | 2 | · | · | · | 2 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #681305 | 0–2 | 60 | 22 | 19 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | · | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-22 | #681302 | 1–2 | 60 | 32 | 23 | 11 | 6 | 6 | 3 | 2 | 1 | 2 | · | 1 | 3 | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #681287 | 2–1 | 60 | 18 | 19 | 8 | 6 | 2 | 5 | 1 | 3 | 2 | · | 2 | · | · | · | 2 | · | 3 | 1 | 2 | 2 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Levi Schoppema profiles as a young FB, currently rated IAMS 114/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.