Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | LCM | Duel | LCDM | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 7 | 420 | — | 1 | 1 | 3 | 4 | 5 | 21 | 8 | 2 | 1 | 10 | 5 | 2 | 1 | 3 | 101 | 98 | 21 | 4 | 1 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Tackle | Duel | Ball out of the field | Pass interceptions | Foul | Unsuccessful dribbling | Clearance | Substitution | Shot on target | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Supersaves | Wide shot | Mistake leading to goal | Goal-scoring opportunities created | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | #724255 | 1–3 | 60 | 15 | 18 | 3 | 5 | 2 | 1 | 3 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #724252 | 2–3 | 60 | 12 | 12 | 6 | 2 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #724244 | 4–0 | 60 | 7 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-11 | #724239 | 1–3 | 60 | 13 | 12 | 2 | 4 | 7 | 1 | · | 1 | 1 | 1 | 1 | 2 | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · |
| 2026-03-21 | #724223 | 1–0 | 60 | 11 | 10 | 1 | 2 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #721999 | 0–4 | 60 | 2 | 2 | 1 | 1 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #720676 | 1–1 | 60 | 26 | 20 | 6 | 3 | · | 2 | 1 | 2 | · | 2 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 |
Levente Tihanyi profiles as a young CM, currently rated IAMS 92/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.