Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Leonel David Roldán home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | RCM | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | LCDM | RD | CDM | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCM | RCDM | Touch | Bad ball control | Pass into duel successful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #490 | 7 | 420 | — | 3 | 2 | 3 | 4 | 4 | 3 | 9 | 5 | 5 | 22 | 20 | 7 | — | — | 7 | 11 | 3 | 156 | 159 | 58 | 9 | 4 | 19 | 1 | 6 | — | 2 | 2 | 2 | 3 | 4 | 3 | 4 | — | — | — | — | — |
| 2025-2026 | comp #949425 | 3 | 180 | — | — | — | 1 | — | 2 | 1 | — | 8 | 8 | 31 | 32 | 7 | 1 | 4 | 9 | 1 | 1 | 79 | 41 | 24 | 4 | — | — | 5 | 1 | 1 | — | — | — | — | — | — | — | 1 | 7 | 161 | 1 | 3 |
| 2026 | comp #372 | 1 | 60 | — | — | — | 1 | — | — | — | 3 | 2 | — | 2 | 5 | 1 | — | — | 3 | 3 | 1 | 18 | 16 | 17 | — | 1 | 4 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Touch | Ball receiving | Pass inaccurate | Lost balls | Recovered balls | Duel | Ball out of the field | Foul | Tackle | Pass interceptions | Air duel | Accurate key pass | Pass into duel unsuccessful | Wide shot | Goal-scoring opportunities created | Clearance | Successful dribbling | Picking up | Crosses inaccurate | Unsuccessful dribbling | Pass into duel successful | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Substitution | Bad ball control | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | #728038 | 2–2 | 60 | 22 | · | 25 | 11 | 3 | 5 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | · | 1 | 3 | · | · | · | 1 | 1 | · | 1 | 2 | 2 | · | · | · | 1 | · | · | · |
| 2026-04-29 | #728028 | 4–0 | 60 | 18 | · | 15 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-16 | #728018 | 2–1 | 60 | 8 | · | 12 | 3 | 3 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-04-09 | #728002 | 1–1 | 60 | 39 | · | 35 | 14 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-03-22 | #726182 | 0–1 | 60 | 23 | 47 | 14 | 3 | 9 | 8 | 4 | · | 3 | 3 | 4 | · | · | 2 | · | · | 1 | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-16 | #725461 | 4–1 | 60 | 41 | 83 | 19 | 16 | 13 | 16 | 2 | · | 3 | 4 | 2 | · | · | 1 | · | 1 | · | 1 | 3 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-13 | #721855 | 2–1 | 60 | 18 | · | 16 | 17 | 5 | 2 | 3 | 4 | 1 | 2 | · | 3 | 3 | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #721228 | 3–1 | 60 | 15 | 31 | 8 | 5 | 10 | 7 | 3 | · | 1 | 1 | 2 | 1 | · | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Leonel David Roldán profiles as a young CM, currently rated IAMS 126/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.