Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Leonardo Cecilio Fernandez Lopez home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Foul | Pass into offside | Picking up | CAM | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | South America. CONMEBOL Copa Libertadores | 14 | — | — | 1 | 24 | 23 | 1 | 1 | 2 | 1 | 5 | 4 | 23 | 18 | 23 | 18 | 1 | 3 | 3 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2024 | South America. CONMEBOL Copa Libertadores | 12 | — | — | 8 | 257 | 264 | 8 | 9 | 10 | 7 | 57 | 55 | 274 | 200 | 266 | 196 | 23 | 49 | 44 | 44 | 5 | 12 | 47 | 5 | 3 | 13 | 5 | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Copa Libertadores | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #949425 | 2 | 120 | — | — | 1 | — | 5 | 4 | 2 | — | 2 | 1 | 3 | 3 | — | — | — | 3 | — | — | 3 | 13 | 46 | — | 1 | — | 2 | 2 | 5 | 70 | 69 | 43 | 2 | 3 | 2 | 3 | 3 |
| 2026 | South America. CONMEBOL Copa Libertadores | 2 | 120 | — | — | — | — | 2 | — | 6 | — | 8 | — | 2 | — | — | — | — | — | — | — | — | 4 | 4 | — | — | — | — | 4 | 2 | 68 | 94 | 22 | 6 | 14 | 2 | 4 | 4 |
| 2022tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Touch | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Crosses inaccurate | Duel | Shot on target | Successful dribbling | Blocked shot | Crosses accurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Accurate key pass | Wide shot | Pass into duel successful | Goal-scoring opportunities created | Tackle | Inaccurate key pass | LCAM | Pass interceptions | Picking up | Bad ball control | Ball out of the field | Assist | Foul | Air duel | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | #727865 | 1–1 | 60 | · | 47 | 34 | 11 | 2 | 2 | 7 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-14 | #725459 | 0–1 | 60 | 106 | 44 | 40 | 21 | 20 | 4 | · | · | 2 | · | 2 | 1 | 1 | 1 | 1 | 2 | 1 | · | 1 | 2 | 1 | · | · | 1 | 2 | · | 1 | · | · | · |
| 2026-03-07 | #721229 | 1–1 | 60 | 86 | 25 | 30 | 22 | 26 | 9 | 3 | 5 | 3 | 2 | · | 1 | 2 | 2 | 4 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 1 | · | · | · | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Leonardo Cecilio Fernandez Lopez profiles as a experienced AM, currently rated IAMS 144/200 — tier-1 starter band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.