Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Leon Belcar home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | LM | CAM | LAM | LCM | LDM | RAM | Duel | LCDM | RCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #941591 | 12 | 720 | — | 4 | 1 | 1 | 2 | 7 | 23 | 12 | 2 | 13 | 18 | 51 | 67 | 18 | 2 | 2 | 2 | 1 | 9 | 2 | 3 | 2 | 14 | 6 | 1 | 8 | 16 | 2 | 270 | 302 | 72 | 6 | 10 | 34 | 3 | 2 | 10 | 1 | 4 | 3 | 4 | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Successful dribbling | Pass interceptions | Duel | Foul | Clearance | Tackle | Crosses inaccurate | Unsuccessful dribbling | Goal-scoring opportunities created | Air duel | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Mistake leading to goal | Goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Accurate key pass | Shot on target | Wide shot | Substitution | LDM | Assist | Offside | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #679905 | 1–1 | 60 | 19 | 17 | 3 | 3 | 3 | · | 1 | 1 | 1 | · | 1 | · | 4 | 2 | 2 | · | · | · | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-05-03 | #679902 | 0–3 | 60 | 17 | 21 | 2 | 9 | 5 | 7 | 3 | 3 | · | 2 | 2 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-25 | #679896 | 0–0 | 60 | 40 | 22 | 13 | 7 | 5 | 3 | 2 | · | 4 | 2 | 2 | 2 | · | 1 | · | 1 | 2 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-21 | #679891 | 2–1 | 60 | 26 | 20 | 9 | · | 6 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | · | 1 | · | 1 | 2 | 2 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-17 | #679887 | 0–2 | 60 | 34 | 27 | 5 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | · | 2 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · |
| 2026-04-11 | #679880 | 2–0 | 60 | 36 | 25 | 9 | 6 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | · | 3 | 2 | 4 | 1 | 2 | 2 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2026-04-07 | #679878 | 1–1 | 60 | 30 | 26 | 11 | 7 | 6 | · | 2 | · | 2 | 2 | · | 3 | · | · | · | 1 | 1 | · | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-03-21 | #679869 | 0–5 | 60 | 10 | 8 | 3 | 2 | 3 | · | · | 5 | · | 3 | 1 | 1 | · | · | · | · | · | · | · | · | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-15 | #679868 | 2–1 | 60 | 33 | 39 | 8 | 1 | 4 | 2 | 1 | · | 2 | 1 | 1 | 2 | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Leon Belcar profiles as a prime-age DM, currently rated IAMS 128/200 — 2nd-tier regular band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.