Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Lauren Elizabeth James home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Duel | Crosses accurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LAM | RM | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #925853 | 4 | 240 | — | 3 | 2 | 2 | 7 | 9 | 1 | 5 | 4 | 1 | 11 | 7 | 1 | — | 3 | 1 | 130 | 158 | 21 | 18 | 10 | 5 | 3 | 7 | 7 | 7 | 3 | 1 | 3 | 3 |
| 2025-2026 | comp #964289 | 3 | 180 | — | — | 3 | 3 | — | 9 | 6 | — | 6 | — | 21 | 24 | 3 | 3 | 3 | 3 | 117 | 144 | 18 | 33 | 15 | 3 | 3 | 9 | 3 | 3 | — | 3 | — | — |
| 2025-2026 | comp #937706 | 3 | 180 | — | — | — | 5 | 1 | 9 | 2 | 3 | 4 | 3 | 11 | 9 | 1 | — | — | 2 | 53 | 77 | 14 | 9 | 12 | 4 | 4 | — | 4 | 4 | 3 | — | — | — |
| 2025-2026 | comp #966221 | 2 | 120 | — | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | — | 20 | 14 | 4 | 2 | 4 | 2 | 52 | 80 | 20 | 6 | 10 | 4 | — | 4 | 6 | 6 | — | — | 2 | 2 |
| 2025-2026 | comp #955367 | 1 | 60 | — | — | 1 | 3 | 1 | 1 | — | 3 | 5 | 1 | 5 | 5 | 1 | 1 | — | 1 | 43 | 44 | 7 | 1 | 4 | 1 | 1 | 1 | — | — | 1 | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Recovered balls | Lost balls | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Successful dribbling | Goal-scoring opportunities created | Tackle | Wide shot | Foul | Accurate key pass | Duel | Blocked shot | Shot on target | Clearance | Unsuccessful dribbling | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Pass interceptions | Offside | Air duel | Assist | Shot into the bar/post | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730514 | 2–3 | 60 | 44 | 43 | 7 | 1 | 5 | 5 | 4 | · | · | 1 | 1 | 1 | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-06 | #728842 | 2–1 | 60 | 36 | 30 | 9 | 7 | 6 | 2 | 4 | 3 | 3 | · | 1 | 1 | 2 | 2 | · | · | · | 2 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #724552 | 2–0 | 60 | 40 | 26 | 10 | 3 | 10 | 7 | 5 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | · | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | · | 2 | · | · | · | · |
| 2026-04-01 | #720896 | 1–0 | 60 | 48 | 39 | 6 | 11 | 7 | 8 | 5 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | · | 1 | · | 1 | 1 | 2 | · | · | · | 1 | · | 1 | · | · | · | · |
| 2026-03-24 | #720892 | 3–1 | 60 | 29 | 23 | 6 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | · | 3 | 1 | 1 | · | 2 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | 1 | · |
| 2026-04-18 | #705092 | 0–1 | 60 | 31 | 27 | 4 | 3 | 1 | 3 | 2 | · | · | · | 1 | · | · | 1 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · |
| 2026-04-14 | #705076 | 1–0 | 60 | 23 | 13 | 5 | 3 | 5 | 3 | 5 | 2 | 2 | · | 4 | 2 | 2 | 2 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-03 | #703760 | 1–3 | 60 | 26 | 18 | 5 | 3 | 3 | 2 | 3 | · | · | · | 1 | · | · | 1 | 1 | · | 2 | 1 | · | · | 1 | 2 | 2 | 2 | · | · | · | · | · | · | 1 |
| 2026-04-26 | #703752 | 1–4 | 60 | 60 | 50 | 7 | 6 | 4 | 2 | 4 | 4 | 4 | 2 | · | 2 | · | 2 | 2 | 3 | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-29 | #703746 | 4–3 | 60 | 66 | 56 | 8 | 7 | · | 1 | 3 | 3 | 3 | 7 | 2 | 5 | 2 | 1 | · | 1 | 1 | 2 | 2 | 1 | · | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Lauren Elizabeth James profiles as a prime-age CM, currently rated IAMS 145/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.