Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | LM | RM | CAM | LAM | RAM | Duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 12 | 720 | — | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 21 | 2 | 1 | 2 | 2 | 6 | 3 | 1 | 2 | 12 | 12 | 37 | 7 | 2 | 13 | 5 | 2 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Lost balls | Pass accurate | Substitution | Crosses inaccurate | Pass inaccurate | Unsuccessful dribbling | Ball out of the field | Foul | Recovered balls | Accurate key pass | Goal-scoring opportunities created | Successful dribbling | Duel | Crosses accurate | Blocked shot | Yellow card | Shot on target | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #724260 | 3–1 | 60 | 5 | 2 | 5 | 1 | · | · | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #724252 | 2–3 | 60 | 9 | 4 | 3 | 1 | 2 | 3 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #724247 | 1–2 | 60 | · | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #724241 | 1–2 | 60 | 4 | 1 | · | 1 | 2 | · | · | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-02 | #724234 | 2–1 | 60 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724233 | 3–2 | 60 | 4 | 2 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-21 | #724226 | 1–2 | 60 | 3 | 3 | · | 1 | 1 | · | · | · | 1 | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 |
László Pántya profiles as a young CM, currently rated IAMS 54/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.