Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LCD | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 9 | 540 | — | 3 | 3 | 1 | 3 | 12 | 18 | 22 | 9 | 3 | 9 | 6 | 11 | 4 | 15 | 61 | 383 | 367 | 79 | 3 | 19 | 4 | 12 | 7 | 11 | 6 | 6 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Pass interceptions | Ball out of the field | Tackle | Air duel | Pass into duel unsuccessful | Lost balls | Players, that created offside trap | Supersaves | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Mistake leading to goal | Crosses inaccurate | Duel | Blocked shot | Shot on target | Accurate key pass | Foul | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #724249 | 2–2 | 60 | 39 | 38 | 10 | 13 | 1 | 3 | · | 2 | 1 | 1 | · | 2 | · | 2 | 2 | 2 | 1 | · | 1 | 1 | 1 | 1 | · | · |
| 2026-04-18 | #724244 | 4–0 | 60 | 35 | 32 | 14 | 2 | 2 | 4 | 5 | 3 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724238 | 0–1 | 60 | 66 | 65 | 11 | 4 | 2 | 1 | · | 3 | · | 4 | 5 | 1 | · | · | 2 | 2 | 2 | 2 | · | 1 | 1 | · | · | 1 |
| 2026-04-01 | #724235 | 2–0 | 60 | 32 | 26 | 4 | 8 | 1 | 2 | 6 | · | 3 | · | · | 2 | 3 | 1 | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-28 | #724229 | 2–1 | 60 | 44 | 40 | 5 | 2 | 6 | · | · | · | 1 | 2 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-21 | #724226 | 1–2 | 60 | 52 | 62 | 16 | 9 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | · | 1 | · | · | · | 1 | · | · | · | 1 | 1 | · |
László Mátyás Keczéry profiles as a young CM, currently rated IAMS 148/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.