Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Lamlallian Vaiphei home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | CDM | RCM | Duel | LCDM | Touch | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 7 | 420 | — | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 27 | 14 | 89 | 93 | 17 | 3 | 28 | 17 | 18 | 17 | 5 | 540 | 4 | 10 | 238 | 169 | 80 | 1 | 3 | 4 | 3 | 3 | 2 | 3 | 2 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Tackle | Picking up | Foul | Pass interceptions | Duel | Clearance | Successful dribbling | Air duel | Wide shot | Goal-scoring opportunities created | Shot on target | Inaccurate key pass | Pass into duel successful | Unsuccessful dribbling | Pass into duel unsuccessful | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Yellow card | Assist | Bad ball control | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Cross interception | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #729862 | 1–1 | 60 | 76 | 35 | 24 | 10 | 13 | 9 | 8 | 5 | · | 2 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #729856 | 4–0 | 60 | 113 | 55 | 43 | 10 | 9 | 11 | 4 | 2 | 3 | · | 1 | · | · | 2 | 1 | · | 1 | 1 | 3 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-26 | #729852 | 0–0 | 60 | 88 | 36 | 33 | 14 | 15 | 10 | 2 | 2 | 2 | · | · | · | 3 | · | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #721135 | 6–1 | 60 | 67 | 28 | 17 | 14 | 11 | 15 | 1 | 5 | 3 | 3 | 5 | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · |
| 2026-04-10 | #721128 | 0–2 | 60 | 44 | 22 | 9 | 5 | 7 | 9 | 1 | 3 | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · |
| 2026-03-26 | #721117 | 0–2 | 60 | 72 | 35 | 17 | 12 | 11 | 12 | 6 | 3 | 2 | 1 | 1 | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-19 | #721109 | 1–2 | 60 | 62 | 28 | 18 | 17 | 10 | 14 | 10 | 4 | 3 | 3 | 1 | 3 | · | 1 | · | 1 | · | 1 | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #721107 | 1–2 | 60 | 93 | 41 | 31 | 19 | 14 | 9 | 2 | 4 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-08 | #721102 | 2–1 | 60 | 71 | 33 | 25 | 4 | 9 | 4 | 1 | 2 | 3 | · | · | · | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Lamlallian Vaiphei profiles as a young CM, currently rated IAMS 151/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.