Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Lamine Yamal Nasraoui Ebana home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | RAM | Duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Crosses accurate | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCDM | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #163 | 9 | 540 | — | 7 | 4 | 2 | 17 | 19 | 2 | 35 | 23 | 12 | 4 | 2 | 21 | 51 | 13 | 1 | 1 | 22 | 15 | 255 | 370 | 80 | 27 | 2 | 9 | 18 | 29 | 7 | 25 | 7 | 35 | — | — |
| 2025-2026 | comp #996970 | 7 | 420 | — | 5 | 2 | 8 | 5 | 6 | — | 36 | 26 | 10 | 14 | 4 | 42 | 59 | 3 | — | 2 | 21 | 27 | 188 | 250 | 59 | 21 | 3 | 8 | 9 | 12 | 4 | 13 | 4 | 13 | 2 | 2 |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | — | — | — | — | 1 | 2 | 3 | — | 2 | 1 | 2 | 7 | — | — | 1 | 2 | 1 | 32 | 40 | 10 | 6 | 1 | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Successful dribbling | Recovered balls | Ball out of the field | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Goal-scoring opportunities created | Duel | Goal-scoring opportunity unsuccessful | Crosses inaccurate | Accurate key pass | Blocked shot | Wide shot | Tackle | Foul | Crosses accurate | Goal | Shot on target | Pass interceptions | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Shot into the bar/post | Assist | Offside | Mistake leading to goal | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | #728141 | 1–2 | 60 | 52 | 37 | 12 | 15 | 8 | 9 | 5 | 1 | 6 | 3 | 3 | 1 | 3 | 3 | 1 | · | 1 | · | 2 | 1 | 1 | 2 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-08 | #728140 | 0–2 | 60 | 26 | 22 | 7 | 10 | 9 | 8 | 3 | 2 | 6 | 1 | 6 | 2 | · | 2 | 2 | 1 | 2 | · | 2 | · | 1 | · | · | · | 1 | · | · | 1 | · | · |
| 2026-03-31 | #727253 | 0–0 | 60 | 13 | 12 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-27 | #727008 | 3–0 | 60 | 40 | 32 | 10 | 7 | 2 | 2 | 6 | · | 3 | · | 1 | · | · | · | · | · | 2 | · | · | · | · | 1 | · | · | 1 | 1 | · | 1 | · | · |
| 2026-03-18 | #721806 | 7–2 | 60 | 29 | 24 | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | · | · | 1 | 3 | 1 | · | 1 | 2 | · | 1 | 1 | · | · | 1 | · | 1 | · |
| 2026-03-10 | #721798 | 1–1 | 60 | 36 | 22 | 13 | 5 | · | 4 | 1 | 1 | · | · | 3 | 1 | 1 | · | · | 1 | 2 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-22 | #680399 | 1–0 | 60 | 16 | 13 | 2 | 3 | · | · | 2 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 2 | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-11 | #680380 | 4–1 | 60 | 38 | 26 | 9 | 7 | 7 | 5 | 3 | 5 | 4 | 3 | 1 | 5 | 3 | · | 4 | 1 | 1 | 2 | 2 | 1 | 1 | · | 1 | 1 | · | · | 2 | · | · | · |
| 2026-04-04 | #680371 | 2–4 | 60 | 142 | 96 | 32 | 12 | 16 | 4 | 10 | 20 | 6 | 18 | 6 | 10 | 10 | 10 | 6 | 6 | · | 2 | · | · | · | · | · | · | · | 2 | · | · | · | · |
| 2026-03-22 | #680361 | 1–0 | 60 | 32 | 20 | 8 | 5 | 3 | 4 | 2 | 1 | 2 | 1 | 3 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Lamine Yamal Nasraoui Ebana profiles as a young W, currently rated IAMS 146/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.