Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Lalromawia Lalromawia home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | RM | RAM | Duel | Touch | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Yellow-Red card | Bad ball control | Cross interception | Crosses inaccurate | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 6 | 360 | — | 2 | 4 | 4 | 4 | 4 | 2 | 22 | 6 | 26 | 78 | 10 | 2 | 6 | 16 | 12 | 12 | 246 | 10 | 96 | 88 | 54 | 2 | 2 | 2 | 12 | 2 | 2 | 8 | 4 | 4 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Tackle | Crosses inaccurate | Duel | Pass interceptions | Foul | Goal-scoring opportunities created | Picking up | Air duel | Pass into duel unsuccessful | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Offside | Cross interception | Players, that created offside trap | Blocked shot | Shot on target | Crosses accurate | Pass into duel successful | Wide shot | Bad ball control | Unsuccessful dribbling | Yellow card | Inaccurate key pass | Assist | Accurate key pass | Yellow-Red card | Mistake leading to goal | Shot into the bar/post | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #729862 | 1–1 | 60 | 36 | 17 | 7 | 19 | 8 | 8 | 6 | 4 | 2 | 4 | 3 | · | 1 | 1 | 1 | · | · | · | 3 | 1 | 3 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #729857 | 1–2 | 60 | 65 | 31 | 26 | 12 | 6 | 4 | 7 | 1 | 1 | 1 | · | 1 | 1 | 3 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-24 | #729850 | 1–2 | 60 | 25 | 8 | 10 | 9 | 6 | 2 | 1 | 2 | 2 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-12 | #721132 | 2–1 | 60 | 33 | 9 | 8 | 18 | 15 | 7 | 3 | 3 | 3 | 1 | 5 | 3 | 1 | 1 | · | · | 2 | 2 | · | · | · | 1 | 2 | · | · | 1 | · | · | 1 | · | · | · | 1 | 1 | · | · |
| 2026-04-05 | #721123 | 1–1 | 60 | 61 | 25 | 26 | 7 | 10 | 4 | · | 1 | · | 1 | · | 2 | · | · | · | · | · | · | · | 1 | · | 1 | · | 2 | · | 1 | 1 | · | · | 1 | · | 1 | · | · | 1 | · |
| 2026-03-25 | #721115 | 3–1 | 60 | 36 | 12 | 7 | 13 | 12 | 3 | 2 | 1 | · | 1 | 1 | 1 | 1 | · | 3 | · | · | · | · | · | · | · | · | 1 | 1 | · | 1 | · | 2 | 2 | 1 | 1 | · | · | · | 1 |
| 2026-03-19 | #721110 | 1–1 | 60 | 61 | 27 | 22 | 9 | 10 | 6 | 1 | 1 | 3 | 2 | 1 | 1 | · | · | 1 | 3 | 1 | 1 | · | 1 | · | 1 | · | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #721106 | 0–1 | 60 | 60 | 27 | 18 | 12 | 15 | 8 | 4 | 2 | 2 | 1 | 1 | 4 | 1 | · | · | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #721100 | 2–1 | 60 | 27 | 7 | 5 | 11 | 11 | 9 | 5 | 4 | 1 | 2 | 1 | · | 3 | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Lalromawia Lalromawia profiles as a experienced CM, currently rated IAMS 101/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.