Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Lalremtluanga Fanai home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
| Season | Competition | GP | Min | Starts | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | Supersaves | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Goal-scoring opportunities created | CDM | LCM | RCM | LCDM | Clearance | Substitution | Ball out of the field | Players, that created offside trap | CAM | RCDM | Touch | Air duel | Crosses accurate | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #972342 | 9 | 540 | — | 2 | — | 5 | — | 5 | 1 | 7 | 4 | 23 | 25 | 2 | 1 | — | 1 | 4 | 152 | 150 | 38 | 2 | 3 | 3 | 2 | 4 | 1 | 10 | 6 | 11 | 2 | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #952433 | 1 | 60 | — | 1 | 1 | — | 3 | — | — | 3 | 7 | 14 | 13 | — | — | 1 | — | 4 | 45 | 26 | 11 | 1 | 2 | — | — | — | — | — | — | — | — | 3 | 2 | 88 | 4 | 1 | 2 | 5 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Touch | Pass inaccurate | Lost balls | Recovered balls | Tackle | Duel | Pass interceptions | Clearance | Ball out of the field | Foul | Substitution | Crosses inaccurate | Air duel | Successful dribbling | Pass into duel unsuccessful | Goal-scoring opportunities created | Unsuccessful dribbling | Pass into duel successful | Assist | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Shot on target | Accurate key pass | Players, that created offside trap | Bad ball control | Wide shot | Picking up | Crosses accurate | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727211 | 1–0 | 60 | 29 | 29 | 76 | 17 | 11 | 6 | 2 | 3 | 1 | · | · | 2 | 1 | 1 | · | · | · | · | · | 2 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-03-28 | #727210 | 5–0 | 60 | 45 | 26 | 88 | 11 | 13 | 14 | 3 | 4 | 7 | · | · | · | · | 1 | 4 | 3 | 5 | 2 | · | 2 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-05-09 | #719315 | 0–1 | 60 | 23 | 25 | · | 5 | 2 | 2 | 1 | 1 | · | 2 | · | 1 | · | 1 | 1 | 2 | · | · | · | · | 1 | · | 2 | 2 | · | 2 | 1 | · | · | · | · | · | · |
| 2026-05-04 | #719311 | 1–1 | 60 | 30 | 31 | · | 2 | 7 | 4 | 2 | 1 | · | 1 | 2 | · | · | · | · | · | · | · | 3 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #719301 | 0–0 | 60 | 41 | 34 | · | 4 | 3 | 8 | 1 | · | 3 | 2 | 2 | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #719290 | 3–3 | 60 | 9 | 10 | · | 3 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #719286 | 1–2 | 60 | · | 3 | · | 6 | 7 | · | · | · | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #719278 | 0–2 | 60 | 12 | 8 | · | · | · | 2 | 2 | · | · | 4 | · | · | 2 | · | · | · | · | 2 | · | · | 2 | · | · | · | · | · | · | 2 | · | · | · | · | · |
| 2026-03-22 | #719275 | 1–3 | 60 | 28 | 30 | · | 7 | 1 | 2 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · |
| 2026-03-14 | #719265 | 0–0 | 60 | 23 | 21 | · | 7 | · | 3 | 2 | 2 | 1 | 2 | 2 | 2 | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Lalremtluanga Fanai profiles as a young CM, currently rated IAMS 76/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.