Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kwame Awuah home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Duel | Goal-scoring opportunities created | Players, that created offside trap | LD | LCD | LDM | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 9 | 540 | — | 1 | — | 6 | 7 | 5 | 18 | 4 | 31 | 31 | 5 | 1 | — | 1 | 2 | 29 | 357 | 344 | 103 | 29 | 1 | 2 | 3 | 2 | 3 | 5 | 5 | 13 | 3 | 1 | 1 | — |
| 2025-2026 | comp #943212 | 3 | 180 | — | — | 3 | 3 | 3 | 9 | 3 | 3 | 9 | 6 | — | — | — | 3 | 3 | 18 | 105 | 90 | 18 | 9 | 6 | 3 | 3 | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | — | 1 | — | — | — | — | 2 | 1 | — | — | 1 | 1 | 1 | 2 | 13 | 12 | 6 | 3 | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Lost balls | Ball out of the field | Tackle | Crosses inaccurate | Successful dribbling | Accurate key pass | Pass interceptions | Unsuccessful dribbling | Duel | Goal-scoring opportunities created | Crosses accurate | Air duel | Players, that created offside trap | LDM | Foul | Pass into duel unsuccessful | Substitution | Wide shot | Supersaves | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729824 | 1–2 | 60 | 35 | 30 | 6 | 6 | 3 | 2 | 3 | 1 | · | 1 | 3 | 1 | 1 | 2 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-01 | #727576 | 1–0 | 60 | 13 | 12 | 6 | 2 | 2 | 1 | 3 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · |
| 2026-03-17 | #724690 | 1–2 | 60 | 37 | 30 | 9 | 3 | 2 | 2 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-09 | #723828 | 0–1 | 60 | 41 | 35 | 15 | 2 | 2 | 2 | · | 3 | 3 | · | 1 | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-05-02 | #723813 | 2–2 | 60 | 35 | 32 | 9 | 3 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | 2 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #723802 | 0–0 | 60 | 36 | 33 | 12 | 4 | 4 | 3 | 1 | 2 | · | 1 | 1 | 1 | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #723787 | 3–3 | 60 | 37 | 28 | 16 | 3 | 5 | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #723779 | 2–2 | 60 | 40 | 47 | 11 | 1 | 1 | 4 | 5 | 2 | 4 | 2 | · | · | 2 | · | · | 2 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-03-28 | #723769 | 3–1 | 60 | 40 | 40 | 11 | 4 | 2 | 1 | 4 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #723750 | 0–0 | 60 | 57 | 57 | 10 | 4 | 6 | 4 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | 2 | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kwame Awuah profiles as a experienced FB, currently rated IAMS 140/200 — tier-1 starter band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.