Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kulumani Ndamane home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | LCD | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Players, that created offside trap | Duel | Air duel | Pass into duel unsuccessful | RAM | Substitution | Mistake leading to goal | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #192 | 6 | 360 | — | — | — | — | — | — | — | 5 | 10 | 5 | 5 | — | 5 | 10 | 25 | 395 | 365 | 60 | 25 | 21 | 5 | 10 | 10 | 1 | 1 | — | — | — | — |
| 2025-2026 | comp #161 | 5 | 300 | — | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 17 | 7 | 5 | 1 | 2 | 7 | 23 | 358 | 341 | 40 | 20 | 7 | 5 | 14 | 1 | — | — | 1 | 3 | 1 | 1 |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | — | — | — | — | — | — | 6 | 1 | — | — | — | 1 | 2 | 69 | 68 | 8 | 3 | 1 | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Air duel | Players, that created offside trap | Lost balls | Pass interceptions | Foul | Tackle | Duel | Supersaves | Accurate key pass | Pass into duel unsuccessful | Mistake leading to goal | Goal-scoring opportunities created | Substitution | Unsuccessful dribbling | Blocked shot | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #729104 | 1–0 | 60 | 46 | 52 | 15 | 3 | 2 | 2 | 1 | 2 | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #729103 | 0–1 | 60 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-27 | #727019 | 1–1 | 60 | 69 | 68 | 8 | 2 | 3 | 6 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #723285 | 2–0 | 60 | 25 | 26 | 3 | 2 | 2 | · | 3 | 1 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #723278 | 3–0 | 60 | 79 | 73 | 12 | 5 | 5 | 2 | 2 | 4 | 1 | 1 | 1 | · | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #683346 | 3–0 | 60 | 65 | 66 | 15 | 7 | 3 | 2 | 4 | 5 | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-09 | #683330 | 7–4 | 60 | 48 | 49 | 5 | 3 | 3 | 1 | · | · | 3 | 2 | 1 | 2 | · | 1 | · | · | 1 | 2 | · | 1 | · | · | · | · | · |
| 2026-05-06 | #683322 | 1–1 | 60 | 70 | 66 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #683314 | 0–0 | 60 | 85 | 80 | 13 | 3 | 6 | 5 | 6 | 2 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · |
| 2026-04-22 | #683297 | 1–1 | 60 | 85 | 81 | 6 | 7 | 3 | 4 | 3 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kulumani Ndamane profiles as a prime-age CM, currently rated IAMS 145/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.