Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CD | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Mistake leading to goal | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 4 | 240 | — | 3 | 8 | 5 | 10 | 3 | 4 | 2 | 1 | 4 | 3 | 5 | 7 | 1 | 96 | 103 | 35 | 6 | 1 | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Pass interceptions | Air duel | Lost balls | Ball out of the field | Tackle | Substitution | Accurate key pass | Foul | Players, that created offside trap | Supersaves | Yellow card | Duel | Goal | Mistake leading to goal | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #724257 | 2–3 | 60 | 28 | 29 | 10 | 3 | 2 | 1 | 2 | 1 | 2 | · | · | · | 1 | · | 1 | 1 | · | · | · | · |
| 2026-04-24 | #724253 | 4–0 | 60 | 26 | 23 | 2 | 5 | · | 2 | · | 1 | 2 | 1 | 1 | 2 | · | 1 | · | · | · | 1 | · | · |
| 2026-04-18 | #724243 | 0–2 | 60 | 9 | 8 | 5 | 3 | 2 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724239 | 1–3 | 60 | 22 | 18 | 5 | 5 | 3 | · | 3 | 2 | · | · | 1 | 1 | 1 | · | · | 1 | 1 | · | 1 | · |
| 2026-04-02 | #724234 | 2–1 | 60 | 23 | 28 | 10 | 1 | 1 | 2 | · | · | 2 | 4 | · | 1 | 1 | 1 | · | · | 1 | · | · | · |
| 2026-03-28 | #724231 | 0–2 | 60 | 9 | 8 | 4 | · | 3 | 1 | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 |
| 2026-03-21 | #724225 | 5–2 | 60 | 15 | 12 | 5 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · |
Krisztián Palásti profiles as a young CM, currently rated IAMS 115/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.