Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kosuke Fujioka home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | CF | LCF | LCM | RCF | RCM | Duel | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #906841 | 8 | 480 | — | 5 | 1 | 4 | 5 | 8 | 3 | 1 | 2 | 1 | 20 | 25 | 5 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 4 | 2 | 46 | 104 | 37 | 1 | 10 | 18 | 5 | 5 | 8 | 5 | 8 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Crosses inaccurate | Duel | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Wide shot | Air duel | Accurate key pass | Foul | Goal | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Pass interceptions | Successful dribbling | Pass into duel unsuccessful | Unsuccessful dribbling | Shot on target | Clearance | Assist | Crosses accurate | Tackle | Supersaves | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #722246 | 0–1 | 60 | 20 | 10 | 6 | 7 | 1 | 3 | 1 | 1 | · | 1 | 1 | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-06 | #722235 | 1–4 | 60 | 7 | 4 | 2 | · | · | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #722210 | 4–1 | 60 | 27 | 27 | 4 | 5 | 5 | · | 3 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-25 | #722173 | 2–2 | 60 | 18 | 6 | 5 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · |
| 2026-04-18 | #722144 | 2–1 | 60 | 9 | 3 | 6 | 3 | 3 | 4 | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-11 | #722125 | 1–2 | 60 | 17 | 10 | 5 | 3 | 5 | 1 | 3 | · | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | 1 | · | · |
| 2026-04-05 | #722120 | 3–0 | 60 | 16 | 8 | 4 | 4 | 2 | · | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-29 | #722100 | 3–1 | 60 | 3 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #722080 | 0–1 | 60 | 9 | 4 | 1 | 1 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #722052 | 1–1 | 60 | 7 | 2 | 2 | 2 | · | 1 | · | · | 2 | 1 | 1 | 1 | · | · | · | 1 | 1 | 2 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kosuke Fujioka profiles as a experienced W, currently rated IAMS 83/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.