Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Korbin Rose Albert home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LCM | RCM | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Duel | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #953681 | 3 | 180 | — | 1 | — | 2 | 1 | 3 | 3 | 2 | 1 | 4 | 5 | 6 | 12 | 3 | 1 | 1 | — | 2 | 1 | 2 | 93 | 97 | 19 | 1 | 1 | 7 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | — | — |
| 2025-2026 | comp #964289 | 3 | 180 | — | — | 1 | 2 | 7 | — | 2 | 2 | — | 9 | 3 | 9 | 12 | 1 | — | — | 1 | 2 | 2 | 1 | 54 | 74 | 26 | 1 | 2 | 13 | 3 | 5 | 5 | — | — | — | — | 2 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Pass interceptions | Crosses inaccurate | Shot on target | Successful dribbling | Clearance | Unsuccessful dribbling | Goal-scoring opportunities created | Foul | Substitution | Blocked shot | Duel | Crosses accurate | Goal | Air duel | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Accurate key pass | Assist | Supersaves | Offside | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #729520 | 3–1 | 60 | 4 | 6 | 1 | · | 2 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #729519 | 2–1 | 60 | 21 | 13 | 5 | 3 | 3 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #720898 | 4–0 | 60 | 41 | 31 | 19 | 9 | 4 | 7 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-24 | #720891 | 1–0 | 60 | 12 | 10 | 2 | · | 2 | 1 | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-05-06 | #691742 | 3–1 | 60 | 43 | 37 | 6 | 5 | 2 | 5 | 1 | 2 | 2 | 1 | 1 | · | 1 | 1 | 1 | 2 | 1 | 1 | · | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-22 | #691726 | 4–0 | 60 | 14 | 15 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | 1 |
| 2026-03-28 | #691724 | 2–2 | 60 | 28 | 23 | 5 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | · | 3 | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-03-21 | #691715 | 0–2 | 60 | 9 | 9 | 2 | · | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-10 | #691710 | 3–0 | 60 | 40 | 41 | 9 | 3 | 3 | 1 | 2 | 1 | 1 | · | 3 | 1 | · | 1 | · | · | · | 1 | · | 2 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Korbin Rose Albert profiles as a prime-age CM, currently rated IAMS 119/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.