Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kōji Miyoshi home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | RAM | Duel | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Germany. 2. Bundesliga | 10 | 600 | — | 1 | 2 | 7 | 4 | 1 | 9 | 13 | 1 | 10 | 14 | 27 | 46 | 6 | 1 | 2 | 1 | 12 | 9 | 3 | 5 | 9 | 155 | 187 | 80 | 1 | 6 | 27 | 5 | 6 | 1 | 6 | 1 | 6 |
| 2024-2025tier-1 only | Germany. 2. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Germany. 2. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Germany. 2. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Tackle | Crosses inaccurate | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Foul | Goal-scoring opportunities created | Successful dribbling | Wide shot | Duel | Clearance | Shot on target | Accurate key pass | Air duel | Blocked shot | Pass into duel unsuccessful | Offside | Yellow card | Assist | Crosses accurate | Supersaves | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #684712 | 1–1 | 60 | 2 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #684709 | 1–1 | 60 | 16 | 16 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | · | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-26 | #684693 | 2–1 | 60 | 23 | 16 | 4 | 9 | 3 | 3 | · | · | 1 | · | · | · | · | 1 | 2 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · |
| 2026-04-18 | #684692 | 2–0 | 60 | 16 | 15 | 5 | · | 1 | · | · | 2 | · | 2 | 2 | · | 1 | 2 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #684675 | 4–1 | 60 | 25 | 15 | 11 | 8 | 5 | 3 | 1 | 2 | 1 | · | · | · | 1 | · | · | 1 | · | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · | 1 | 1 | 1 |
| 2026-04-04 | #684667 | 4–1 | 60 | 17 | 15 | 9 | · | 2 | 2 | 2 | · | · | 3 | 3 | 1 | 1 | 2 | · | 2 | · | · | · | 3 | · | 2 | · | · | 1 | 1 | · | · | · | · | · |
| 2026-03-22 | #684657 | 2–3 | 60 | 18 | 18 | 8 | 4 | 3 | 3 | 1 | · | 2 | 1 | 1 | 3 | · | 1 | 1 | · | 2 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #684651 | 1–1 | 60 | 27 | 16 | 11 | 8 | 4 | 3 | 5 | 1 | 2 | 1 | 1 | 3 | 2 | · | 1 | · | · | 1 | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · |
| 2026-03-07 | #684639 | 3–2 | 60 | 20 | 18 | 12 | 3 | 2 | 4 | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kōji Miyoshi profiles as a experienced W, currently rated IAMS 108/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.