Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kohei Tanabe home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LM | RM | RCM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #906841 | 11 | 660 | — | 3 | 2 | 3 | 8 | 3 | 5 | 18 | 12 | 8 | 53 | 26 | 8 | 2 | 3 | 3 | 6 | 2 | 11 | 8 | 20 | 309 | 283 | 114 | 2 | 12 | 35 | 3 | 7 | 2 | 3 | 3 | 3 | 3 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Recovered balls | Clearance | Lost balls | Crosses inaccurate | Accurate key pass | Foul | Duel | Pass interceptions | Tackle | Wide shot | Air duel | Goal-scoring opportunities created | Assist | Crosses accurate | Successful dribbling | Unsuccessful dribbling | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Yellow card | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot on target | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #722246 | 0–1 | 60 | 21 | 24 | 9 | 3 | 4 | 1 | 4 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-06 | #722235 | 1–4 | 60 | 35 | 21 | 9 | 7 | 4 | · | 3 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | · |
| 2026-04-29 | #722195 | 2–0 | 60 | 23 | 23 | 7 | 3 | 3 | 5 | 2 | 2 | 3 | · | 1 | · | · | 1 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #722173 | 2–2 | 60 | 22 | 28 | 7 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | 1 | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-18 | #722144 | 2–1 | 60 | 12 | 16 | 18 | 4 | 1 | 7 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | · | 4 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #722125 | 1–2 | 60 | 33 | 33 | 11 | 1 | 7 | · | 3 | 1 | 2 | · | 1 | 1 | 2 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-04-05 | #722120 | 3–0 | 60 | 21 | 17 | 9 | 4 | 1 | · | · | 3 | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-29 | #722100 | 3–1 | 60 | 4 | 2 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-22 | #722080 | 0–1 | 60 | 23 | 23 | 4 | 2 | · | 1 | · | 3 | 1 | 2 | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #722052 | 1–1 | 60 | 24 | 16 | 7 | 4 | 6 | 2 | · | · | 1 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kohei Tanabe profiles as a prime-age CM, currently rated IAMS 126/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.