Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kingstone Mutandwa home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | CF | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCF | Duel | Substitution | Crosses inaccurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #52 | 11 | 660 | — | 10 | 1 | 6 | 17 | 6 | 8 | 5 | 7 | 5 | 2 | 26 | 46 | 9 | 2 | 11 | 3 | 14 | 41 | 30 | 71 | 173 | 50 | 35 | 11 | 21 | 21 | 2 | 4 | 2 | 1 | 10 | 10 |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | — | 1 | — | — | 1 | 3 | — | — | 1 | 2 | 6 | — | — | — | — | 1 | 1 | 1 | 6 | 9 | 2 | 2 | 1 | 1 | 1 | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Air duel | Ball out of the field | Clearance | Recovered balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Goal-scoring opportunities created | Unsuccessful dribbling | Offside | Successful dribbling | Shot on target | Accurate key pass | Duel | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Tackle | Foul | Blocked shot | Pass interceptions | Supersaves | Substitution | Assist | Crosses inaccurate | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727215 | 5–0 | 60 | 9 | 6 | 6 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | · | 1 | 3 | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-09 | #726006 | 0–1 | 60 | 14 | 8 | 6 | 4 | · | 1 | 2 | 2 | · | · | · | · | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-02 | #726000 | 2–0 | 60 | 22 | 5 | 4 | 5 | 3 | 5 | · | 3 | 2 | 2 | 2 | 1 | 1 | 3 | · | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | 1 | · | · |
| 2026-04-25 | #725996 | 1–0 | 60 | 17 | 8 | 6 | 2 | 5 | 3 | 3 | · | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | · | · | · | · | 4 | · | · | · | 1 | · | · | · | · |
| 2026-04-21 | #725990 | 2–1 | 60 | 14 | 7 | 5 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | · | 1 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-04-17 | #725982 | 1–1 | 60 | 20 | 3 | 5 | 7 | 10 | 6 | 2 | 3 | 8 | 8 | 4 | 5 | 1 | 2 | · | 2 | · | 1 | · | · | · | 1 | 1 | 2 | 1 | · | · | · | · | · |
| 2026-04-11 | #725977 | 0–0 | 60 | 36 | 16 | 10 | 8 | 10 | 8 | 8 | 8 | · | · | 2 | · | · | · | 4 | · | · | 2 | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-04-03 | #725970 | 3–2 | 60 | 10 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | · | · | · | 1 | · | · | 3 | 3 | 3 | · | 2 | 1 | · | · | 1 | · | · | 1 |
| 2026-03-21 | #725966 | 3–2 | 60 | 5 | · | 4 | 1 | · | 3 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 2 | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · |
| 2026-03-14 | #725946 | 2–1 | 60 | 8 | 5 | 1 | 5 | 4 | 3 | 5 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | 2 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kingstone Mutandwa profiles as a prime-age CF, currently rated IAMS 86/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.