Under 14 — protected window. Profile hidden from public surfaces.· age <14 protected
Ratings are not published for this profile — see the status note above.
Under-14 protected profile. No public scouting surfaces.
Reason: age <14 protected
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Tajikistan. Vysshaya Liga | 5 | 495 | 0 | 0 | 0 | — | — | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.6 | 31.4 | 64.6 | 18.8 | 45.09 | 14.6 | 18.6 | 0 | 0 | 0.2 | 0.2 | 20 | 0 | 0.6 | 30 | 0.2 | 0.2 | 20 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 10.6 | 8.8 | 0 | 0.4 | 0 | 0 | 0 | 37.8 | 30.4 | 19.52 | 9.17 | 0 | 0.8 | 33.33 | — | 0.8 | 0 |
| Season | Competition | GP | Min | Mins Played | xA | Smrt Index International | Smrt Index League | Saved shots | Saved shots, % | Goal Scoring Opportunities Created | Goal Scoring Opportunities Created + | Goal Scoring Opportunities Created +, % | Goal Scoring Opportunities Created - | Goal Scoring Opportunities Created -, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes - | Short Passes -, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Long Passes | Long Passes + | Long Passes +, % | Long Passes - | Long Passes -, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways - | Passes Sideways -, % | Passes Sideways Received | Passes Sideways Received, % | Passes into duel | Passes into duel + | Passes into duel +, % | Passes into duel - | Passes into duel -, % | Passes into duel Received | Passes into duel Received, % | Passes Recieved | Dribbles Made | Dribbles Made + | Dribbles Made +, % | Dribbles Faced | Dribbles Faced - | Dribbles Faced -, % | Duels | Duels + | Duels +, % | Duels - | Duels -, % | Duels in Defence | Duels in Defence - | Duels in Defence -, % | Duels in Offence | Duels in Offence + | Duels in Offence +, % | Aerial Duels | Aerial Duels + | Aerial Duels +, % | Interceptions | Interceptions + | Interceptions +, % | Ball Recoveries | Ball Losses | Clearances | Fouls Suffered | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Goals conceded | GK Goal Kick Passes | GK Goal Kick Passes + | GK Goal Kick Passes +, % | GK Goal Kick Passes - | GK Goal Kick Passes -, % | GK Interceptions | GK Interceptions + | GK Interceptions - | GK Interceptions -, % | GK Interceptions, % | GK bouncing saves | GK bouncing saves + | GK bouncing saves +, % | GK bouncing saves - | GK bouncing saves -, % | Opponent's shots | Opponent's shots on target | Goal Mistakes | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Tajikistan. Vysshaya Liga | 5 | 495 | 99 | 0.01 | 9.17 | 19.52 | 0.80 | 33.33 | 0.60 | 0.40 | 40 | 0.20 | 20 | 31.40 | 20 | 64.60 | 11.40 | 35.40 | 1.40 | 1 | 50 | 0.40 | 30 | 0.40 | 3.83 | 10.80 | 97.50 | 2.50 | 18.80 | 8 | 45.09 | 10.80 | 54.91 | 14.60 | 4.20 | 30.42 | 10.40 | 69.58 | 18.60 | 7.40 | 42.25 | 11.20 | 57.75 | 8.20 | 72.63 | 12.60 | 12.40 | 96.67 | 0.20 | 3.33 | 3.40 | 27.37 | 3.20 | 0.80 | 14.86 | 2.40 | 65.14 | 0.20 | 1.25 | 11.60 | 0.20 | 0.20 | 20 | 0.20 | 0.20 | 20 | 0.60 | 0.40 | 30 | 0.20 | 10 | 0.20 | 0.20 | 20 | 0.40 | 0.40 | 40 | 0.20 | 0.20 | 20 | 0.20 | 0.20 | 20 | 10.60 | 8.80 | 0.20 | 0.40 | 37.80 | 25.20 | 12.60 | 32.11 | 67.89 | 30.40 | 23.81 | 1.60 | 1.27 | 17.94 | 22.76 | 16.52 | 0.80 | 6 | 2.80 | 41.02 | 3.20 | 58.98 | 3.40 | 3 | 0.40 | 12.86 | 87.14 | 0.40 | 0.20 | 20 | 0.20 | 20 | 5 | 1.60 | 0.40 | 11 | 0.20 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | #730833 | 3–1 | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-15 | #730437 | 4–1 | — | · | · | · | · | · | · | · | · | · | · | · | 18 | 5 | · | · | · | · | · | · | · | · | 14 | 48 | · | 11 | 11 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | 2 | · | · | 1 | · |
| 2026-05-09 | #730433 | 4–1 | 98 | · | · | · | · | · | · | · | · | · | · | · | 12 | 11 | · | · | · | · | · | · | · | · | · | · | · | 10 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #730429 | 1–0 | 99 | · | · | · | · | · | · | · | · | · | · | · | 23 | 12 | · | · | · | · | · | · | · | · | · | · | · | 12 | 19 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #727563 | 0–1 | 102 | · | · | · | · | · | · | · | · | · | · | · | 24 | 10 | · | · | · | · | · | · | 1 | · | · | · | · | 8 | 7 | · | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #727554 | 0–1 | 99 | · | · | · | · | · | · | · | · | · | · | · | 20 | 4 | · | · | · | · | · | · | · | · | · | · | · | 3 | 13 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #727546 | 3–1 | 97 | · | · | · | · | · | · | · | · | · | · | · | 21 | 20 | · | · | · | · | · | · | · | · | · | · | · | 11 | 10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.