Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kevin Jesus Caicedo Cabezas home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | LM | RM | LAM | LCM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928694 | 8 | 480 | — | 2 | 2 | 2 | 2 | 7 | 4 | 9 | 7 | 2 | 11 | 29 | 5 | 3 | 3 | 1 | 1 | 3 | 6 | 3 | 9 | 2 | 112 | 135 | 26 | 1 | 12 | 17 | 2 | 4 | 3 | 3 |
| 2025tier-1 only | Colombia. Copa Colombia | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026tier-1 only | Colombia. Copa Colombia | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Crosses inaccurate | Accurate key pass | Unsuccessful dribbling | Clearance | Tackle | Successful dribbling | Foul | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Goal-scoring opportunities created | Substitution | Blocked shot | Shot on target | Pass interceptions | Air duel | Yellow card | Crosses accurate | Pass into duel unsuccessful | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #714231 | 3–0 | 60 | 13 | 8 | 2 | 3 | 1 | 3 | 1 | · | 3 | · | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-26 | #714226 | 0–0 | 60 | 35 | 23 | 10 | 4 | 5 | 3 | 4 | 2 | 2 | · | 1 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #714215 | 2–0 | 60 | 18 | 18 | 3 | 8 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | · | 1 | 2 | 2 | 1 | · | · | 1 | 1 | 2 | · | · | · | · | · |
| 2026-03-09 | #714200 | 2–0 | 60 | 16 | 7 | 4 | 4 | 3 | 1 | · | 2 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #714190 | 0–1 | 60 | 20 | 18 | 2 | 2 | 3 | 1 | · | 1 | · | 6 | · | 1 | · | · | 1 | 1 | · | · | 1 | · | 1 | · | 1 | 1 | 1 | · | · |
| 2026-03-30 | #714186 | 1–1 | 60 | 28 | 22 | 8 | 5 | 1 | 3 | 3 | 2 | · | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | 1 | · |
| 2026-03-26 | #714177 | 0–0 | 60 | 5 | 5 | 3 | 2 | 2 | 3 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-17 | #714158 | 2–2 | 60 | 8 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | · | · | 1 | · | 2 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-12 | #714136 | 1–1 | 60 | 10 | 9 | 1 | 2 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kevin Jesus Caicedo Cabezas profiles as a experienced W, currently rated IAMS 109/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.