Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kevin Horváth home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Crosses inaccurate | CAM | CM | CDM | RCM | Duel | Air duel | Clearance | RAM | Crosses accurate | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #930848 | 5 | 300 | — | 3 | 1 | 6 | 16 | 3 | 8 | 10 | 4 | 6 | 63 | 76 | 27 | 5 | 9 | — | 4 | 2 | 1 | 10 | 3 | 5 | — | — | — |
| 2026 | World. U21 National Team Friendlies | 1 | 60 | — | — | — | — | 1 | — | 1 | 1 | 2 | 1 | 14 | 18 | 6 | 1 | 1 | 2 | — | — | — | — | — | — | 1 | 1 | — |
| 2027 | UEFA U21 Championship Qualification | 1 | 60 | — | — | — | 1 | 2 | — | 2 | — | — | 1 | 14 | 13 | 3 | 1 | — | 1 | — | — | — | — | — | — | — | — | 2 |
| 2025-2026tier-1 only | Europe. UEFA Europa Conference League | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | World. U21 National Team Friendlies | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | UEFA U21 Championship Qualification | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Europe. UEFA Europa Conference League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | World. U21 National Team Friendlies | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Europe. UEFA Europa Conference League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | UEFA U21 Championship Qualification | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Europe. UEFA Europa Conference League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Tackle | Duel | Foul | Crosses inaccurate | Ball out of the field | Accurate key pass | Clearance | Substitution | Pass interceptions | Unsuccessful dribbling | Blocked shot | Air duel | Yellow card | Pass into duel unsuccessful | Successful dribbling | Crosses accurate | Goal | Supersaves | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | #726731 | 0–1 | 60 | 18 | 14 | 6 | 1 | 1 | 1 | · | 2 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-31 | #700676 | 1–2 | 60 | 13 | 14 | 3 | 2 | · | 2 | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #680080 | 5–2 | 60 | 24 | 17 | 8 | 6 | 6 | 3 | 1 | 1 | · | 1 | · | · | · | · | 2 | · | · | 1 | · | · | · | 1 | 1 | 1 | 1 |
| 2026-04-26 | #680073 | 4–0 | 60 | 68 | 70 | 18 | 8 | 4 | · | 4 | 2 | 4 | 2 | 2 | 4 | · | · | · | 2 | · | · | 2 | · | · | · | · | · | · |
| 2026-04-19 | #680067 | 1–0 | 60 | 16 | 13 | 7 | 6 | 6 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | · | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-11 | #680058 | 2–0 | 60 | 14 | 14 | 4 | · | · | 4 | 4 | · | 4 | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #680054 | 5–1 | 60 | 7 | 7 | 2 | · | 1 | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-20 | #680048 | 0–2 | 60 | 16 | 11 | 6 | 1 | 2 | 3 | · | 1 | · | · | 2 | 2 | 1 | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-03-07 | #680034 | 0–0 | 60 | 19 | 22 | 6 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | · | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kevin Horváth profiles as a young CM, currently rated IAMS 118/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.