Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kevin Gbamblé home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | RM | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | LM | Duel | Air duel | Clearance | Crosses accurate | Ball out of the field | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #959739 | 9 | 540 | — | 6 | 3 | 7 | 8 | 2 | 4 | 16 | 6 | 5 | 4 | 16 | 45 | 3 | 2 | 4 | 10 | 4 | 115 | 212 | 38 | 9 | 15 | 18 | 18 | 2 | 2 | 13 | 3 | 5 | 7 | 18 | 1 |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | 1 | — | — | — | — | — | — | — | 1 | — | 2 | 1 | — | — | 2 | 1 | 2 | 8 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Recovered balls | Goal-scoring opportunities created | Duel | Ball out of the field | Unsuccessful dribbling | Crosses inaccurate | Shot on target | Pass interceptions | Blocked shot | Successful dribbling | Tackle | Accurate key pass | Air duel | Clearance | Offside | Wide shot | Assist | Foul | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate | Yellow card | Shot into the bar/post | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | #730020 | 4–1 | 60 | 8 | 2 | 2 | 2 | 1 | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-05-03 | #723424 | 3–1 | 60 | 18 | 14 | 1 | 7 | 2 | 2 | 3 | 3 | · | · | · | 1 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | 2 | 1 | 1 | · | · | · | · | 1 | 1 | · |
| 2026-04-26 | #723412 | 4–1 | 60 | 30 | 13 | 12 | 4 | 2 | 2 | 1 | · | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #723395 | 2–1 | 60 | 26 | 14 | 6 | 4 | 3 | 3 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | · | 3 | 1 | 1 | 1 | 1 | 2 | 2 | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-11 | #723380 | 1–3 | 60 | 28 | 13 | 6 | 9 | 1 | 1 | 4 | 3 | 1 | 2 | 3 | · | · | · | · | 1 | 3 | 1 | 1 | 1 | · | 1 | 2 | 1 | · | · | · | · | 1 | · | · | 1 |
| 2026-03-28 | #723373 | 2–0 | 60 | 11 | 8 | 2 | 1 | 1 | 1 | 1 | · | 2 | 1 | · | · | 1 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-21 | #723357 | 2–0 | 60 | 28 | 15 | 7 | 7 | 6 | 6 | 5 | 3 | 3 | 2 | · | 2 | 4 | 1 | 2 | · | · | 1 | 2 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-03-15 | #723344 | 3–2 | 60 | 32 | 15 | 7 | 3 | 3 | 3 | 1 | 2 | 1 | 4 | 3 | 2 | · | 1 | 1 | · | · | 1 | · | · | 1 | 2 | · | · | · | · | · | · | 2 | · | · | · |
| 2026-03-08 | #723330 | 0–0 | 60 | 26 | 12 | 5 | 5 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | · | · | · | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kevin Gbamblé profiles as a young CM, currently rated IAMS 95/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.