Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kerim-Sam Alajbegović home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | RM | Duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LM | CAM | LAM | RAM | LCAM | Goal-scoring opportunities created | LD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #52 | 7 | 420 | — | 1 | 1 | 6 | 2 | 9 | 1 | 13 | 24 | 1 | 7 | 3 | 19 | 42 | 4 | 2 | 3 | 2 | 16 | 1 | 100 | 156 | 26 | 4 | 21 | 14 | 1 | 9 | 1 | 9 | 2 | 2 | 3 | 1 | 1 | 9 | — |
| 2025-2026 | comp #994507 | 1 | 60 | — | 1 | — | 2 | — | 1 | — | 2 | 4 | 2 | — | — | 4 | 5 | — | — | — | 2 | 1 | 1 | 42 | 47 | 2 | 1 | 14 | 2 | 1 | 2 | 1 | 2 | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Crosses inaccurate | Recovered balls | Pass inaccurate | Unsuccessful dribbling | Successful dribbling | Ball out of the field | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Goal-scoring opportunities created | Crosses accurate | Tackle | Shot on target | Substitution | Accurate key pass | Wide shot | Goal | Foul | Offside | Pass interceptions | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Shot into the bar/post | LCAM | Yellow card | Pass into duel unsuccessful | Clearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #728123 | 1–1 | 60 | 47 | 42 | 5 | 14 | 4 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | · | 1 | · | 2 | 1 | 2 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-05-10 | #726009 | 2–1 | 60 | 13 | 6 | 2 | 1 | 1 | 2 | 1 | · | 1 | 5 | · | · | · | · | · | 1 | · | 1 | · | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-03 | #726004 | 1–1 | 60 | 20 | 12 | 5 | 2 | 3 | 4 | 1 | 2 | 6 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-26 | #725997 | 1–0 | 60 | 13 | 14 | 3 | 3 | 6 | 2 | 1 | 3 | 3 | · | 2 | 2 | 2 | 1 | 2 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #725991 | 3–1 | 60 | 17 | 13 | 7 | 4 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-04-19 | #725986 | 1–3 | 60 | 23 | 14 | 6 | 3 | 5 | 6 | 5 | 2 | 2 | 3 | · | · | · | 2 | 1 | 2 | · | · | · | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-10 | #725976 | 2–3 | 60 | 38 | 26 | 9 | 4 | 3 | 6 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | · | 2 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-05 | #725974 | 1–2 | 60 | 7 | 8 | 3 | 3 | 7 | 1 | · | 3 | · | 2 | · | · | · | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-15 | #725941 | 0–1 | 60 | 28 | 16 | 6 | 3 | 5 | 6 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-26 | #704998 | 1–1 | 60 | 15 | 11 | 2 | 1 | 2 | 4 | · | 2 | 3 | · | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kerim-Sam Alajbegović profiles as a young CM, currently rated IAMS 117/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.