Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kauã Moraes Silva home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RD | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Clearance | Players, that created offside trap | LD | Duel | Air duel | Substitution | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 12 | 720 | — | 2 | 5 | 5 | 2 | 3 | 2 | 11 | 4 | 10 | 16 | 14 | 1 | 3 | 18 | 137 | 149 | 37 | 4 | 14 | 3 | — | 4 | 9 | 1 | 8 | 8 | 2 | 2 | 2 | 2 |
| 2026 | comp #372 | 2 | 120 | — | — | — | — | — | — | — | 2 | — | 6 | 4 | 2 | — | — | 2 | 36 | 38 | 8 | 12 | 2 | — | 2 | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #984829 | 1 | 60 | — | — | — | — | — | — | 2 | 1 | 4 | 3 | 1 | 2 | 1 | — | 2 | 32 | 32 | 15 | 3 | 4 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Foul | Tackle | Crosses inaccurate | Recovered balls | Duel | Clearance | Accurate key pass | Pass interceptions | Crosses accurate | Substitution | Supersaves | Unsuccessful dribbling | Air duel | Yellow card | Players, that created offside trap | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Successful dribbling | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | #727885 | 1–0 | 60 | 25 | 21 | 3 | 1 | 3 | 1 | · | 1 | · | 1 | 3 | 2 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-15 | #727873 | 1–2 | 60 | 19 | 18 | 4 | 2 | 1 | 1 | 1 | 6 | 3 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-22 | #727796 | 2–2 | 60 | 32 | 32 | 15 | 1 | 4 | 2 | 1 | 3 | 3 | · | 1 | 2 | 4 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-05-10 | #716720 | 1–2 | 60 | 20 | 18 | 4 | 4 | 1 | 2 | 3 | · | 1 | 2 | 3 | · | · | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · |
| 2026-05-03 | #716707 | 1–3 | 60 | 15 | 15 | 7 | · | 5 | · | 3 | · | · | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #716701 | 0–1 | 60 | 25 | 19 | 12 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | · | 2 | · | 1 | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #716677 | 2–1 | 60 | 9 | 7 | 5 | 1 | · | · | 1 | · | · | 2 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #716664 | 4–1 | 60 | 27 | 23 | 5 | 3 | · | 2 | 3 | 2 | 3 | 2 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #716657 | 3–0 | 60 | 29 | 34 | 3 | 4 | 1 | 5 | 2 | · | 3 | 2 | 1 | · | 2 | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 |
| 2026-03-18 | #716634 | 2–1 | 60 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kauã Moraes Silva profiles as a young CM, currently rated IAMS 105/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.