Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kasper Waarts Thenza Høgh home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | CF | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCF | Duel | Pass into duel unsuccessful | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #912637 | 10 | 600 | — | 2 | 13 | 20 | 7 | 1 | 9 | 3 | 12 | 1 | 2 | 6 | 36 | 7 | — | 3 | 2 | 26 | 9 | 96 | 146 | 24 | 25 | 32 | 1 | 2 | 41 | 2 | 41 | 12 | 10 | 6 | — |
| 2025-2026 | comp #996970 | 5 | 300 | — | 4 | — | 1 | — | — | — | — | — | 5 | 1 | 5 | 16 | 9 | 5 | — | 5 | 11 | 1 | 51 | 83 | 19 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | — | — | — | — |
| 2025-2026 | comp #994507 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Recovered balls | Ball out of the field | Wide shot | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Foul | Shot on target | Clearance | Goal | Accurate key pass | Successful dribbling | Duel | Pass into duel unsuccessful | Blocked shot | Tackle | Unsuccessful dribbling | Substitution | Offside | Pass interceptions | Players, that created offside trap | Yellow card | Shot into the bar/post | Assist | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #728120 | 4–4 | 60 | 12 | 6 | 4 | 4 | · | · | · | 1 | 2 | · | · | 4 | 4 | · | · | · | 2 | · | · | · | 2 | · | · | · | 2 | · | · | · | · | · | · | · |
| 2026-05-04 | #724767 | 0–1 | 60 | 16 | 4 | 5 | 3 | 5 | 10 | 10 | 8 | · | 3 | 5 | · | · | 2 | 2 | · | · | 1 | · | 2 | · | 3 | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-30 | #724759 | 5–0 | 60 | 14 | 8 | 3 | 1 | 1 | 3 | 3 | 2 | · | 1 | · | 2 | 2 | · | 1 | · | 2 | 2 | 2 | · | · | 1 | 1 | 1 | · | 1 | · | · | · | 1 | · | · |
| 2026-04-26 | #724757 | 0–2 | 60 | 15 | 4 | 10 | 4 | 2 | · | · | · | 3 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #724742 | 3–0 | 60 | 15 | 13 | 3 | 1 | 1 | 3 | 3 | 2 | · | 3 | 2 | · | · | · | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724735 | 5–0 | 60 | 10 | 12 | 1 | 3 | 1 | · | · | · | · | · | · | · | · | 3 | · | 3 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-06 | #724727 | 0–3 | 60 | 16 | 8 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-04-15 | #724598 | 1–1 | 60 | 15 | 8 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | · | · | · | 2 | 1 | · | 2 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-17 | #721802 | 5–0 | 60 | 15 | 3 | 4 | 7 | 7 | 1 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-03-11 | #721794 | 3–0 | 60 | 17 | 12 | 3 | 3 | 1 | · | · | 1 | 1 | · | · | 1 | 1 | 2 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kasper Waarts Thenza Høgh profiles as a prime-age CF, currently rated IAMS 83/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.